3 4 9 14 6 0 
10 5 20 13 23 15 17 0 
7 2 18 19 1 24 0 
25 22 0 
8 11 16 0 
12 21 

Machine 1
u 3, RT=198, PCT=0, ST=86, PT=182, CT=466, DT=-166, LT=632
u 4, RT=260, PCT=466, ST=133, PT=159, CT=758, DT=260, LT=498
u 9, RT=741, PCT=758, ST=156, PT=126, CT=1040, DT=741, LT=299
u14, RT=1008, PCT=1040, ST=8, PT=151, CT=1199, DT=1008, LT=191
u 6, RT=512, PCT=1199, ST=2, PT=166, CT=1367, DT=844, LT=523

Machine 2
u10, RT=766, PCT=0, ST=66, PT=101, CT=933, DT=564, LT=369
u 5, RT=477, PCT=933, ST=185, PT=130, CT=1248, DT=997, LT=251
u20, RT=1403, PCT=1248, ST=41, PT=112, CT=1556, DT=2075, LT=-519
u13, RT=915, PCT=1556, ST=43, PT=46, CT=1645, DT=1099, LT=546
u23, RT=1455, PCT=1645, ST=170, PT=188, CT=2003, DT=1831, LT=172
u15, RT=1049, PCT=2003, ST=148, PT=184, CT=2335, DT=1785, LT=550
u17, RT=1248, PCT=2335, ST=49, PT=146, CT=2530, DT=2416, LT=114

Machine 3
u 7, RT=523, PCT=0, ST=113, PT=135, CT=771, DT=523, LT=248
u 2, RT=191, PCT=771, ST=85, PT=152, CT=1008, DT=1103, LT=-95
u18, RT=1250, PCT=1008, ST=88, PT=18, CT=1356, DT=1286, LT=70
u19, RT=1279, PCT=1356, ST=192, PT=43, CT=1591, DT=1193, LT=398
u 1, RT=157, PCT=1591, ST=60, PT=179, CT=1830, DT=1231, LT=599
u24, RT=1463, PCT=1830, ST=162, PT=113, CT=2105, DT=2367, LT=-262

Machine 4
u25, RT=1477, PCT=0, ST=1, PT=124, CT=1602, DT=1229, LT=373
u22, RT=1433, PCT=1602, ST=116, PT=132, CT=1850, DT=1697, LT=153

Machine 5
u 8, RT=584, PCT=0, ST=87, PT=11, CT=682, DT=606, LT=76
u11, RT=837, PCT=682, ST=3, PT=182, CT=1022, DT=473, LT=549
u16, RT=1161, PCT=1022, ST=107, PT=27, CT=1295, DT=1215, LT=80

Machine 6
u12, RT=901, PCT=0, ST=178, PT=47, CT=1126, DT=807, LT=319
u21, RT=1409, PCT=1126, ST=181, PT=128, CT=1718, DT=1153, LT=565

objective=632
