2 5 8 12 17 0 
1 6 23 0 
7 0 
20 11 25 14 18 0 
3 9 10 4 21 0 
16 22 13 15 19 24 

Machine 1
u 2, RT=247, PCT=0, ST=48, PT=153, CT=448, DT=1165, LT=-717
u 5, RT=414, PCT=448, ST=5, PT=146, CT=599, DT=122, LT=477
u 8, RT=516, PCT=599, ST=8, PT=150, CT=757, DT=516, LT=241
u12, RT=654, PCT=757, ST=157, PT=42, CT=956, DT=822, LT=134
u17, RT=735, PCT=956, ST=122, PT=125, CT=1203, DT=1735, LT=-532

Machine 2
u 1, RT=164, PCT=0, ST=54, PT=168, CT=386, DT=500, LT=-114
u 6, RT=429, PCT=386, ST=92, PT=118, CT=639, DT=1137, LT=-498
u23, RT=1095, PCT=639, ST=38, PT=47, CT=1180, DT=1189, LT=-9

Machine 3
u 7, RT=511, PCT=0, ST=70, PT=50, CT=631, DT=611, LT=20

Machine 4
u20, RT=925, PCT=0, ST=34, PT=58, CT=1017, DT=809, LT=208
u11, RT=612, PCT=1017, ST=105, PT=73, CT=1195, DT=758, LT=437
u25, RT=1159, PCT=1195, ST=46, PT=86, CT=1327, DT=1159, LT=168
u14, RT=679, PCT=1327, ST=53, PT=124, CT=1504, DT=1175, LT=329
u18, RT=742, PCT=1504, ST=159, PT=176, CT=1839, DT=2150, LT=-311

Machine 5
u 3, RT=320, PCT=0, ST=15, PT=14, CT=349, DT=292, LT=57
u 9, RT=524, PCT=349, ST=31, PT=83, CT=638, DT=524, LT=114
u10, RT=552, PCT=638, ST=165, PT=134, CT=937, DT=552, LT=385
u 4, RT=342, PCT=937, ST=25, PT=165, CT=1127, DT=1332, LT=-205
u21, RT=927, PCT=1127, ST=143, PT=26, CT=1296, DT=979, LT=317

Machine 6
u16, RT=732, PCT=0, ST=4, PT=195, CT=931, DT=732, LT=199
u22, RT=958, PCT=931, ST=188, PT=156, CT=1302, DT=1894, LT=-592
u13, RT=665, PCT=1302, ST=93, PT=69, CT=1464, DT=1079, LT=385
u15, RT=729, PCT=1464, ST=108, PT=118, CT=1690, DT=1437, LT=253
u19, RT=848, PCT=1690, ST=141, PT=163, CT=1994, DT=1826, LT=168
u24, RT=1127, PCT=1994, ST=182, PT=100, CT=2276, DT=1927, LT=349

objective=477
