28 0 
3 19 49 47 0 
2 13 25 9 39 35 22 44 11 0 
5 21 12 7 27 17 41 34 29 15 40 0 
16 8 20 26 24 23 31 37 43 32 36 45 0 
4 1 10 14 6 38 33 42 18 46 50 48 30 

Machine 1
u28, RT=856, PCT=0, ST=191, PT=110, CT=1157, DT=1296, LT=-139

Machine 2
u 3, RT=107, PCT=0, ST=44, PT=122, CT=273, DT=107, LT=166
u19, RT=486, PCT=273, ST=34, PT=191, CT=711, DT=104, LT=607
u49, RT=1606, PCT=711, ST=6, PT=198, CT=1810, DT=1210, LT=600
u47, RT=1544, PCT=1810, ST=58, PT=138, CT=2006, DT=2372, LT=-366

Machine 3
u 2, RT=104, PCT=0, ST=142, PT=26, CT=272, DT=156, LT=116
u13, RT=352, PCT=272, ST=53, PT=184, CT=589, DT=-16, LT=605
u25, RT=651, PCT=589, ST=6, PT=163, CT=820, DT=325, LT=495
u 9, RT=290, PCT=820, ST=41, PT=41, CT=902, DT=372, LT=530
u39, RT=1093, PCT=902, ST=11, PT=2, CT=1106, DT=1109, LT=-3
u35, RT=952, PCT=1106, ST=37, PT=177, CT=1320, DT=2014, LT=-694
u22, RT=554, PCT=1320, ST=42, PT=177, CT=1539, DT=1262, LT=277
u44, RT=1443, PCT=1539, ST=70, PT=9, CT=1618, DT=1443, LT=175
u11, RT=317, PCT=1618, ST=176, PT=190, CT=1984, DT=1457, LT=527

Machine 4
u 5, RT=142, PCT=0, ST=20, PT=178, CT=340, DT=498, LT=-158
u21, RT=549, PCT=340, ST=185, PT=38, CT=772, DT=625, LT=147
u12, RT=333, PCT=772, ST=15, PT=101, CT=888, DT=737, LT=151
u 7, RT=172, PCT=888, ST=3, PT=161, CT=1052, DT=816, LT=236
u27, RT=800, PCT=1052, ST=8, PT=40, CT=1100, DT=960, LT=140
u17, RT=448, PCT=1100, ST=160, PT=73, CT=1333, DT=1032, LT=301
u41, RT=1244, PCT=1333, ST=74, PT=84, CT=1491, DT=1580, LT=-89
u34, RT=948, PCT=1491, ST=14, PT=28, CT=1533, DT=1172, LT=361
u29, RT=876, PCT=1533, ST=52, PT=79, CT=1664, DT=1192, LT=472
u15, RT=399, PCT=1664, ST=133, PT=117, CT=1914, DT=1335, LT=579
u40, RT=1178, PCT=1914, ST=32, PT=102, CT=2048, DT=1790, LT=258

Machine 5
u16, RT=434, PCT=0, ST=50, PT=67, CT=551, DT=300, LT=251
u 8, RT=198, PCT=551, ST=40, PT=57, CT=648, DT=198, LT=450
u20, RT=519, PCT=648, ST=96, PT=21, CT=765, DT=519, LT=246
u26, RT=721, PCT=765, ST=23, PT=189, CT=977, DT=1855, LT=-878
u24, RT=636, PCT=977, ST=175, PT=46, CT=1198, DT=912, LT=286
u23, RT=592, PCT=1198, ST=17, PT=24, CT=1239, DT=688, LT=551
u31, RT=912, PCT=1239, ST=20, PT=71, CT=1330, DT=1480, LT=-150
u37, RT=1006, PCT=1330, ST=126, PT=54, CT=1510, DT=1438, LT=72
u43, RT=1414, PCT=1510, ST=138, PT=66, CT=1714, DT=1810, LT=-96
u32, RT=915, PCT=1714, ST=46, PT=91, CT=1851, DT=1643, LT=208
u36, RT=995, PCT=1851, ST=173, PT=150, CT=2174, DT=2195, LT=-21
u45, RT=1444, PCT=2174, ST=6, PT=51, CT=2231, DT=1648, LT=583

Machine 6
u 4, RT=124, PCT=0, ST=165, PT=159, CT=448, DT=442, LT=6
u 1, RT=57, PCT=448, ST=106, PT=35, CT=589, DT=197, LT=392
u10, RT=310, PCT=589, ST=58, PT=73, CT=720, DT=456, LT=264
u14, RT=395, PCT=720, ST=9, PT=117, CT=846, DT=629, LT=217
u 6, RT=148, PCT=846, ST=51, PT=157, CT=1054, DT=776, LT=278
u38, RT=1028, PCT=1054, ST=84, PT=19, CT=1157, DT=1180, LT=-23
u33, RT=941, PCT=1157, ST=147, PT=7, CT=1311, DT=997, LT=314
u42, RT=1344, PCT=1311, ST=18, PT=9, CT=1371, DT=1398, LT=-27
u18, RT=485, PCT=1371, ST=156, PT=165, CT=1692, DT=1805, LT=-113
u46, RT=1524, PCT=1692, ST=9, PT=135, CT=1836, DT=1524, LT=312
u50, RT=1628, PCT=1836, ST=94, PT=89, CT=2019, DT=1628, LT=391
u48, RT=1593, PCT=2019, ST=26, PT=3, CT=2048, DT=1605, LT=443
u30, RT=895, PCT=2048, ST=181, PT=198, CT=2427, DT=2479, LT=-52

objective=607
