1 13 16 33 40 48 0 
9 12 26 27 36 29 47 45 41 46 49 32 0 
4 18 23 20 0 
2 17 10 30 39 37 21 0 
3 6 11 19 15 28 31 35 34 42 50 0 
5 7 14 24 22 8 25 38 44 43 

Machine 1
u 1, RT=4, PCT=0, ST=139, PT=146, CT=289, DT=4, LT=285
u13, RT=449, PCT=289, ST=124, PT=156, CT=729, DT=449, LT=280
u16, RT=504, PCT=729, ST=16, PT=84, CT=829, DT=1176, LT=-347
u33, RT=1056, PCT=829, ST=32, PT=33, CT=1121, DT=1188, LT=-67
u40, RT=1316, PCT=1121, ST=50, PT=100, CT=1466, DT=1516, LT=-50
u48, RT=1584, PCT=1466, ST=65, PT=161, CT=1810, DT=1906, LT=-96

Machine 2
u 9, RT=246, PCT=0, ST=150, PT=98, CT=494, DT=246, LT=248
u12, RT=334, PCT=494, ST=13, PT=183, CT=690, DT=1432, LT=-742
u26, RT=761, PCT=690, ST=131, PT=8, CT=900, DT=761, LT=139
u27, RT=858, PCT=900, ST=70, PT=163, CT=1133, DT=1510, LT=-377
u36, RT=1171, PCT=1133, ST=43, PT=14, CT=1228, DT=1283, LT=-55
u29, RT=915, PCT=1228, ST=137, PT=175, CT=1540, DT=1265, LT=275
u47, RT=1561, PCT=1540, ST=3, PT=82, CT=1646, DT=1397, LT=249
u45, RT=1494, PCT=1646, ST=44, PT=71, CT=1761, DT=1494, LT=267
u41, RT=1383, PCT=1761, ST=68, PT=119, CT=1948, DT=1859, LT=89
u46, RT=1538, PCT=1948, ST=108, PT=56, CT=2112, DT=1874, LT=238
u49, RT=1592, PCT=2112, ST=16, PT=103, CT=2231, DT=2416, LT=-185
u32, RT=1050, PCT=2231, ST=44, PT=176, CT=2451, DT=2458, LT=-7

Machine 3
u 4, RT=49, PCT=0, ST=159, PT=138, CT=346, DT=49, LT=297
u18, RT=516, PCT=346, ST=17, PT=137, CT=670, DT=1064, LT=-394
u23, RT=694, PCT=670, ST=2, PT=99, CT=795, DT=496, LT=299
u20, RT=579, PCT=795, ST=178, PT=124, CT=1097, DT=1571, LT=-474

Machine 4
u 2, RT=28, PCT=0, ST=34, PT=15, CT=77, DT=-2, LT=79
u17, RT=504, PCT=77, ST=137, PT=47, CT=688, DT=880, LT=-192
u10, RT=265, PCT=688, ST=82, PT=90, CT=860, DT=625, LT=235
u30, RT=964, PCT=860, ST=164, PT=52, CT=1180, DT=1068, LT=112
u39, RT=1303, PCT=1180, ST=113, PT=122, CT=1538, DT=2279, LT=-741
u37, RT=1231, PCT=1538, ST=19, PT=113, CT=1670, DT=1457, LT=213
u21, RT=603, PCT=1670, ST=102, PT=175, CT=1947, DT=2003, LT=-56

Machine 5
u 3, RT=31, PCT=0, ST=127, PT=21, CT=179, DT=-11, LT=190
u 6, RT=167, PCT=179, ST=76, PT=44, CT=299, DT=79, LT=220
u11, RT=290, PCT=299, ST=130, PT=61, CT=490, DT=778, LT=-288
u19, RT=559, PCT=490, ST=66, PT=140, CT=765, DT=1119, LT=-354
u15, RT=495, PCT=765, ST=119, PT=83, CT=967, DT=827, LT=140
u28, RT=882, PCT=967, ST=3, PT=45, CT=1015, DT=792, LT=223
u31, RT=1030, PCT=1015, ST=49, PT=53, CT=1132, DT=924, LT=208
u35, RT=1157, PCT=1132, ST=71, PT=133, CT=1361, DT=1423, LT=-62
u34, RT=1098, PCT=1361, ST=73, PT=99, CT=1533, DT=1296, LT=237
u42, RT=1410, PCT=1533, ST=183, PT=172, CT=1888, DT=2786, LT=-898
u50, RT=1620, PCT=1888, ST=37, PT=121, CT=2046, DT=2588, LT=-542

Machine 6
u 5, RT=98, PCT=0, ST=26, PT=166, CT=290, DT=98, LT=192
u 7, RT=192, PCT=290, ST=56, PT=86, CT=432, DT=192, LT=240
u14, RT=483, PCT=432, ST=68, PT=165, CT=716, DT=1473, LT=-757
u24, RT=725, PCT=716, ST=44, PT=31, CT=800, DT=787, LT=13
u22, RT=629, PCT=800, ST=13, PT=5, CT=818, DT=639, LT=179
u 8, RT=240, PCT=818, ST=25, PT=107, CT=950, DT=668, LT=282
u25, RT=760, PCT=950, ST=106, PT=187, CT=1243, DT=1508, LT=-265
u38, RT=1253, PCT=1243, ST=9, PT=94, CT=1356, DT=1065, LT=291
u44, RT=1462, PCT=1356, ST=35, PT=129, CT=1626, DT=1462, LT=164
u43, RT=1447, PCT=1626, ST=5, PT=16, CT=1647, DT=1511, LT=136

objective=299
