5 12 20 36 41 45 23 30 0 
10 6 34 49 50 0 
4 13 17 28 21 44 39 29 0 
1 8 2 14 18 24 26 31 38 33 22 15 48 0 
3 9 19 35 32 42 47 37 46 0 
11 16 7 25 27 40 43 

Machine 1
u 5, RT=79, PCT=0, ST=82, PT=178, CT=339, DT=791, LT=-452
u12, RT=470, PCT=339, ST=9, PT=79, CT=558, DT=944, LT=-386
u20, RT=755, PCT=558, ST=74, PT=161, CT=990, DT=433, LT=557
u36, RT=1230, PCT=990, ST=25, PT=100, CT=1355, DT=1030, LT=325
u41, RT=1435, PCT=1355, ST=69, PT=44, CT=1548, DT=1787, LT=-239
u45, RT=1540, PCT=1548, ST=181, PT=80, CT=1809, DT=2180, LT=-371
u23, RT=864, PCT=1809, ST=30, PT=164, CT=2003, DT=1848, LT=155
u30, RT=1033, PCT=2003, ST=159, PT=198, CT=2360, DT=2221, LT=139

Machine 2
u10, RT=443, PCT=0, ST=8, PT=160, CT=611, DT=123, LT=488
u 6, RT=216, PCT=611, ST=196, PT=155, CT=962, DT=1456, LT=-494
u34, RT=1213, PCT=962, ST=93, PT=169, CT=1475, DT=875, LT=600
u49, RT=1650, PCT=1475, ST=61, PT=171, CT=1882, DT=1308, LT=574
u50, RT=1660, PCT=1882, ST=9, PT=198, CT=2089, DT=2452, LT=-363

Machine 3
u 4, RT=58, PCT=0, ST=3, PT=120, CT=181, DT=538, LT=-357
u13, RT=471, PCT=181, ST=86, PT=91, CT=648, DT=289, LT=359
u17, RT=602, PCT=648, ST=169, PT=119, CT=936, DT=840, LT=96
u28, RT=968, PCT=936, ST=46, PT=35, CT=1049, DT=1038, LT=11
u21, RT=783, PCT=1049, ST=98, PT=190, CT=1337, DT=1543, LT=-206
u44, RT=1530, PCT=1337, ST=13, PT=197, CT=1740, DT=1136, LT=604
u39, RT=1390, PCT=1740, ST=36, PT=84, CT=1860, DT=1390, LT=470
u29, RT=1028, PCT=1860, ST=92, PT=175, CT=2127, DT=1728, LT=399

Machine 4
u 1, RT=5, PCT=0, ST=15, PT=38, CT=58, DT=-71, LT=129
u 8, RT=285, PCT=58, ST=35, PT=98, CT=418, DT=677, LT=-259
u 2, RT=28, PCT=418, ST=26, PT=2, CT=446, DT=44, LT=402
u14, RT=474, PCT=446, ST=40, PT=63, CT=577, DT=852, LT=-275
u18, RT=635, PCT=577, ST=32, PT=82, CT=749, DT=1127, LT=-378
u24, RT=881, PCT=749, ST=39, PT=53, CT=973, DT=1199, LT=-226
u26, RT=898, PCT=973, ST=9, PT=198, CT=1180, DT=1294, LT=-114
u31, RT=1071, PCT=1180, ST=23, PT=138, CT=1341, DT=795, LT=546
u38, RT=1327, PCT=1341, ST=43, PT=119, CT=1503, DT=1327, LT=176
u33, RT=1203, PCT=1503, ST=57, PT=191, CT=1751, DT=1203, LT=548
u22, RT=856, PCT=1751, ST=27, PT=168, CT=1946, DT=1864, LT=82
u15, RT=517, PCT=1946, ST=14, PT=197, CT=2157, DT=1699, LT=458
u48, RT=1620, PCT=2157, ST=76, PT=90, CT=2323, DT=2160, LT=163

Machine 5
u 3, RT=47, PCT=0, ST=145, PT=37, CT=229, DT=343, LT=-114
u 9, RT=369, PCT=229, ST=117, PT=191, CT=677, DT=369, LT=308
u19, RT=754, PCT=677, ST=154, PT=178, CT=1086, DT=754, LT=332
u35, RT=1219, PCT=1086, ST=47, PT=13, CT=1279, DT=1219, LT=60
u32, RT=1143, PCT=1279, ST=130, PT=3, CT=1412, DT=1143, LT=269
u42, RT=1436, PCT=1412, ST=149, PT=68, CT=1653, DT=1300, LT=353
u47, RT=1613, PCT=1653, ST=41, PT=151, CT=1845, DT=1613, LT=232
u37, RT=1244, PCT=1845, ST=144, PT=77, CT=2066, DT=1706, LT=360
u46, RT=1583, PCT=2066, ST=141, PT=52, CT=2259, DT=1687, LT=572

Machine 6
u11, RT=457, PCT=0, ST=12, PT=58, CT=527, DT=457, LT=70
u16, RT=537, PCT=527, ST=42, PT=36, CT=615, DT=681, LT=-66
u 7, RT=235, PCT=615, ST=138, PT=130, CT=883, DT=755, LT=128
u25, RT=881, PCT=883, ST=193, PT=194, CT=1270, DT=1269, LT=1
u27, RT=967, PCT=1270, ST=23, PT=64, CT=1357, DT=839, LT=518
u40, RT=1406, PCT=1357, ST=135, PT=69, CT=1610, DT=1268, LT=342
u43, RT=1437, PCT=1610, ST=6, PT=135, CT=1751, DT=1167, LT=584

objective=604
