13 16 11 0 
0 
1 8 6 9 0 
10 17 23 20 22 7 0 
2 3 12 15 4 18 14 24 0 
5 21 25 19 

Machine 1
u13, RT=551, PCT=0, ST=118, PT=38, CT=707, DT=551, LT=156
u16, RT=626, PCT=707, ST=96, PT=118, CT=921, DT=626, LT=295
u11, RT=473, PCT=921, ST=13, PT=96, CT=1030, DT=665, LT=365


Machine 3
u 1, RT=19, PCT=0, ST=134, PT=161, CT=314, DT=985, LT=-671
u 8, RT=356, PCT=314, ST=23, PT=130, CT=509, DT=96, LT=413
u 6, RT=309, PCT=509, ST=69, PT=38, CT=616, DT=385, LT=231
u 9, RT=372, PCT=616, ST=51, PT=200, CT=867, DT=1972, LT=-1105

Machine 4
u10, RT=388, PCT=0, ST=19, PT=122, CT=529, DT=1364, LT=-835
u17, RT=632, PCT=529, ST=69, PT=106, CT=807, DT=632, LT=175
u23, RT=779, PCT=807, ST=52, PT=20, CT=879, DT=819, LT=60
u20, RT=648, PCT=879, ST=50, PT=42, CT=971, DT=648, LT=323
u22, RT=691, PCT=971, ST=152, PT=31, CT=1154, DT=753, LT=401
u 7, RT=339, PCT=1154, ST=87, PT=157, CT=1398, DT=1281, LT=117

Machine 5
u 2, RT=89, PCT=0, ST=36, PT=9, CT=134, DT=89, LT=45
u 3, RT=208, PCT=134, ST=65, PT=114, CT=387, DT=436, LT=-49
u12, RT=516, PCT=387, ST=198, PT=15, CT=729, DT=576, LT=153
u15, RT=567, PCT=729, ST=134, PT=33, CT=896, DT=567, LT=329
u 4, RT=232, PCT=896, ST=31, PT=184, CT=1111, DT=1336, LT=-225
u18, RT=646, PCT=1111, ST=120, PT=157, CT=1388, DT=1902, LT=-514
u14, RT=561, PCT=1388, ST=144, PT=168, CT=1700, DT=1905, LT=-205
u24, RT=794, PCT=1700, ST=25, PT=176, CT=1901, DT=2202, LT=-301

Machine 6
u 5, RT=234, PCT=0, ST=179, PT=182, CT=595, DT=598, LT=-3
u21, RT=669, PCT=595, ST=1, PT=142, CT=812, DT=385, LT=427
u25, RT=828, PCT=812, ST=131, PT=85, CT=1044, DT=1338, LT=-294
u19, RT=647, PCT=1044, ST=74, PT=199, CT=1317, DT=1443, LT=-126

objective=427
