16 12 0 
11 15 21 0 
7 4 2 8 0 
13 24 17 23 25 0 
3 18 9 1 0 
6 5 10 20 19 14 22 

Machine 1
u16, RT=523, PCT=0, ST=172, PT=10, CT=705, DT=503, LT=202
u12, RT=399, PCT=705, ST=51, PT=18, CT=774, DT=399, LT=375

Machine 2
u11, RT=374, PCT=0, ST=60, PT=80, CT=514, DT=694, LT=-180
u15, RT=470, PCT=514, ST=15, PT=79, CT=608, DT=470, LT=138
u21, RT=686, PCT=608, ST=28, PT=173, CT=887, DT=1724, LT=-837

Machine 3
u 7, RT=201, PCT=0, ST=29, PT=11, CT=241, DT=245, LT=-4
u 4, RT=107, PCT=241, ST=99, PT=182, CT=522, DT=1199, LT=-677
u 2, RT=41, PCT=522, ST=40, PT=174, CT=736, DT=737, LT=-1
u 8, RT=236, PCT=736, ST=41, PT=140, CT=917, DT=796, LT=121

Machine 4
u13, RT=424, PCT=0, ST=50, PT=196, CT=670, DT=816, LT=-146
u24, RT=717, PCT=670, ST=26, PT=144, CT=887, DT=717, LT=170
u17, RT=523, PCT=887, ST=36, PT=92, CT=1015, DT=707, LT=308
u23, RT=714, PCT=1015, ST=136, PT=10, CT=1161, DT=794, LT=367
u25, RT=789, PCT=1161, ST=42, PT=117, CT=1320, DT=1023, LT=297

Machine 5
u 3, RT=64, PCT=0, ST=55, PT=62, CT=181, DT=188, LT=-7
u18, RT=523, PCT=181, ST=3, PT=124, CT=650, DT=275, LT=375
u 9, RT=326, PCT=650, ST=63, PT=12, CT=725, DT=422, LT=303
u 1, RT=18, PCT=725, ST=47, PT=77, CT=849, DT=634, LT=215

Machine 6
u 6, RT=156, PCT=0, ST=128, PT=25, CT=309, DT=356, LT=-47
u 5, RT=140, PCT=309, ST=42, PT=31, CT=382, DT=140, LT=242
u10, RT=352, PCT=382, ST=91, PT=151, CT=624, DT=352, LT=272
u20, RT=673, PCT=624, ST=52, PT=146, CT=871, DT=673, LT=198
u19, RT=661, PCT=871, ST=25, PT=29, CT=925, DT=661, LT=264
u14, RT=464, PCT=925, ST=199, PT=188, CT=1312, DT=1592, LT=-280
u22, RT=695, PCT=1312, ST=141, PT=162, CT=1615, DT=1343, LT=272

objective=375
