20 13 32 44 40 0 
3 4 15 28 25 16 31 0 
10 9 5 19 23 38 39 17 37 0 
6 26 42 34 43 12 41 45 48 33 0 
2 8 18 30 11 36 47 46 22 0 
21 1 7 27 29 14 35 49 50 24 

Machine 1
u20, RT=432, PCT=0, ST=153, PT=95, CT=680, DT=242, LT=438
u13, RT=327, PCT=680, ST=22, PT=18, CT=720, DT=471, LT=249
u32, RT=633, PCT=720, ST=24, PT=72, CT=816, DT=489, LT=327
u44, RT=818, PCT=816, ST=9, PT=20, CT=847, DT=978, LT=-131
u40, RT=764, PCT=847, ST=143, PT=168, CT=1158, DT=764, LT=394

Machine 2
u 3, RT=58, PCT=0, ST=156, PT=157, CT=371, DT=372, LT=-1
u 4, RT=68, PCT=371, ST=113, PT=58, CT=542, DT=68, LT=474
u15, RT=340, PCT=542, ST=35, PT=185, CT=762, DT=1820, LT=-1058
u28, RT=512, PCT=762, ST=107, PT=2, CT=871, DT=512, LT=359
u25, RT=481, PCT=871, ST=80, PT=75, CT=1026, DT=1081, LT=-55
u16, RT=372, PCT=1026, ST=13, PT=196, CT=1235, DT=764, LT=471
u31, RT=622, PCT=1235, ST=166, PT=122, CT=1523, DT=1110, LT=413

Machine 3
u10, RT=281, PCT=0, ST=120, PT=50, CT=451, DT=281, LT=170
u 9, RT=276, PCT=451, ST=43, PT=178, CT=672, DT=276, LT=396
u 5, RT=159, PCT=672, ST=16, PT=12, CT=700, DT=135, LT=565
u19, RT=427, PCT=700, ST=53, PT=130, CT=883, DT=947, LT=-64
u23, RT=468, PCT=883, ST=15, PT=143, CT=1041, DT=754, LT=287
u38, RT=710, PCT=1041, ST=46, PT=88, CT=1175, DT=1238, LT=-63
u39, RT=723, PCT=1175, ST=19, PT=16, CT=1210, DT=851, LT=359
u17, RT=377, PCT=1210, ST=46, PT=191, CT=1447, DT=1141, LT=306
u37, RT=705, PCT=1447, ST=174, PT=111, CT=1732, DT=1371, LT=361

Machine 4
u 6, RT=168, PCT=0, ST=9, PT=190, CT=367, DT=928, LT=-561
u26, RT=481, PCT=367, ST=55, PT=64, CT=600, DT=353, LT=247
u42, RT=780, PCT=600, ST=63, PT=72, CT=915, DT=1068, LT=-153
u34, RT=656, PCT=915, ST=139, PT=72, CT=1126, DT=1232, LT=-106
u43, RT=794, PCT=1126, ST=83, PT=62, CT=1271, DT=1290, LT=-19
u12, RT=314, PCT=1271, ST=7, PT=99, CT=1377, DT=908, LT=469
u41, RT=771, PCT=1377, ST=36, PT=146, CT=1559, DT=1355, LT=204
u45, RT=824, PCT=1559, ST=27, PT=114, CT=1700, DT=1508, LT=192
u48, RT=915, PCT=1700, ST=45, PT=56, CT=1801, DT=1363, LT=438
u33, RT=636, PCT=1801, ST=70, PT=179, CT=2050, DT=2068, LT=-18

Machine 5
u 2, RT=34, PCT=0, ST=23, PT=171, CT=228, DT=-308, LT=536
u 8, RT=230, PCT=228, ST=34, PT=183, CT=447, DT=-136, LT=583
u18, RT=402, PCT=447, ST=143, PT=23, CT=613, DT=494, LT=119
u30, RT=600, PCT=613, ST=162, PT=105, CT=880, DT=390, LT=490
u11, RT=304, PCT=880, ST=18, PT=20, CT=918, DT=384, LT=534
u36, RT=694, PCT=918, ST=3, PT=100, CT=1021, DT=694, LT=327
u47, RT=892, PCT=1021, ST=17, PT=86, CT=1124, DT=1408, LT=-284
u46, RT=872, PCT=1124, ST=88, PT=137, CT=1349, DT=1694, LT=-345
u22, RT=465, PCT=1349, ST=105, PT=176, CT=1630, DT=1873, LT=-243

Machine 6
u21, RT=433, PCT=0, ST=62, PT=37, CT=532, DT=507, LT=25
u 1, RT=24, PCT=532, ST=10, PT=31, CT=573, DT=24, LT=549
u 7, RT=171, PCT=573, ST=70, PT=170, CT=813, DT=851, LT=-38
u27, RT=510, PCT=813, ST=8, PT=89, CT=910, DT=332, LT=578
u29, RT=585, PCT=910, ST=107, PT=24, CT=1041, DT=681, LT=360
u14, RT=336, PCT=1041, ST=128, PT=142, CT=1311, DT=904, LT=407
u35, RT=693, PCT=1311, ST=29, PT=27, CT=1367, DT=855, LT=512
u49, RT=930, PCT=1367, ST=81, PT=121, CT=1569, DT=1656, LT=-87
u50, RT=946, PCT=1569, ST=187, PT=157, CT=1913, DT=1574, LT=339
u24, RT=469, PCT=1913, ST=56, PT=196, CT=2165, DT=1645, LT=520

objective=583
