3 9 15 1 5 13 12 17 28 29 27 36 34 38 8 48 49 41 45 26 0 
19 23 25 30 18 10 35 39 46 43 50 47 40 44 0 
4 16 22 20 33 37 0 
2 32 21 0 
6 31 0 
11 7 14 24 42 

Machine 1
u 3, RT=110, PCT=0, ST=102, PT=176, CT=388, DT=110, LT=278
u 9, RT=438, PCT=388, ST=47, PT=66, CT=551, DT=570, LT=-19
u15, RT=668, PCT=551, ST=50, PT=8, CT=726, DT=668, LT=58
u 1, RT=96, PCT=726, ST=34, PT=20, CT=780, DT=256, LT=524
u 5, RT=232, PCT=780, ST=73, PT=99, CT=952, DT=628, LT=324
u13, RT=649, PCT=952, ST=37, PT=144, CT=1133, DT=937, LT=196
u12, RT=622, PCT=1133, ST=27, PT=1, CT=1161, DT=626, LT=535
u17, RT=754, PCT=1161, ST=52, PT=97, CT=1310, DT=1336, LT=-26
u28, RT=1149, PCT=1310, ST=49, PT=180, CT=1539, DT=2229, LT=-690
u29, RT=1162, PCT=1539, ST=63, PT=40, CT=1642, DT=1242, LT=400
u27, RT=1128, PCT=1642, ST=72, PT=12, CT=1726, DT=1176, LT=550
u36, RT=1490, PCT=1726, ST=7, PT=36, CT=1769, DT=1634, LT=135
u34, RT=1392, PCT=1769, ST=5, PT=109, CT=1883, DT=1610, LT=273
u38, RT=1580, PCT=1883, ST=78, PT=31, CT=1992, DT=1642, LT=350
u 8, RT=388, PCT=1992, ST=45, PT=190, CT=2227, DT=1908, LT=319
u48, RT=2120, PCT=2227, ST=45, PT=81, CT=2353, DT=1958, LT=395
u49, RT=2138, PCT=2353, ST=60, PT=81, CT=2494, DT=1976, LT=518
u41, RT=1796, PCT=2494, ST=1, PT=137, CT=2632, DT=2892, LT=-260
u45, RT=1879, PCT=2632, ST=133, PT=56, CT=2821, DT=2327, LT=494
u26, RT=1064, PCT=2821, ST=180, PT=196, CT=3197, DT=2632, LT=565

Machine 2
u19, RT=802, PCT=0, ST=3, PT=173, CT=978, DT=802, LT=176
u23, RT=986, PCT=978, ST=162, PT=45, CT=1193, DT=1346, LT=-153
u25, RT=1053, PCT=1193, ST=102, PT=72, CT=1367, DT=1341, LT=26
u30, RT=1308, PCT=1367, ST=85, PT=97, CT=1549, DT=1890, LT=-341
u18, RT=796, PCT=1549, ST=54, PT=93, CT=1696, DT=1168, LT=528
u10, RT=486, PCT=1696, ST=9, PT=148, CT=1853, DT=1374, LT=479
u35, RT=1463, PCT=1853, ST=59, PT=153, CT=2065, DT=1769, LT=296
u39, RT=1700, PCT=2065, ST=179, PT=102, CT=2346, DT=1904, LT=442
u46, RT=2002, PCT=2346, ST=5, PT=10, CT=2361, DT=2042, LT=319
u43, RT=1818, PCT=2361, ST=23, PT=173, CT=2557, DT=2164, LT=393
u50, RT=2272, PCT=2557, ST=41, PT=27, CT=2625, DT=2326, LT=299
u47, RT=2095, PCT=2625, ST=14, PT=6, CT=2645, DT=2083, LT=562
u40, RT=1747, PCT=2645, ST=93, PT=66, CT=2804, DT=2275, LT=529
u44, RT=1831, PCT=2804, ST=77, PT=142, CT=3023, DT=2967, LT=56

Machine 3
u 4, RT=223, PCT=0, ST=176, PT=78, CT=477, DT=535, LT=-58
u16, RT=695, PCT=477, ST=189, PT=97, CT=981, DT=501, LT=480
u22, RT=974, PCT=981, ST=9, PT=11, CT=1001, DT=1018, LT=-17
u20, RT=876, PCT=1001, ST=16, PT=57, CT=1074, DT=876, LT=198
u33, RT=1373, PCT=1074, ST=159, PT=139, CT=1671, DT=1373, LT=298
u37, RT=1526, PCT=1671, ST=44, PT=21, CT=1736, DT=1610, LT=126

Machine 4
u 2, RT=101, PCT=0, ST=125, PT=107, CT=333, DT=-113, LT=446
u32, RT=1360, PCT=333, ST=96, PT=119, CT=1575, DT=1122, LT=453
u21, RT=937, PCT=1575, ST=6, PT=134, CT=1715, DT=1741, LT=-26

Machine 5
u 6, RT=283, PCT=0, ST=61, PT=89, CT=433, DT=639, LT=-206
u31, RT=1355, PCT=433, ST=9, PT=188, CT=1552, DT=979, LT=573

Machine 6
u11, RT=508, PCT=0, ST=85, PT=57, CT=650, DT=622, LT=28
u 7, RT=387, PCT=650, ST=30, PT=143, CT=823, DT=387, LT=436
u14, RT=659, PCT=823, ST=25, PT=42, CT=890, DT=575, LT=315
u24, RT=1043, PCT=890, ST=11, PT=180, CT=1234, DT=683, LT=551
u42, RT=1804, PCT=1234, ST=4, PT=144, CT=1952, DT=2380, LT=-428

objective=573
