3 4 10 11 16 19 15 23 2 21 26 29 25 36 37 33 41 40 32 47 45 43 49 50 0 
9 5 13 7 18 22 28 30 31 27 46 35 38 48 44 0 
8 14 20 34 39 42 0 
1 6 17 12 24 

Machine 1
u 3, RT=179, PCT=0, ST=44, PT=41, CT=264, DT=261, LT=3
u 4, RT=190, PCT=264, ST=24, PT=34, CT=322, DT=190, LT=132
u10, RT=391, PCT=322, ST=27, PT=12, CT=430, DT=463, LT=-33
u11, RT=453, PCT=430, ST=81, PT=85, CT=619, DT=1133, LT=-514
u16, RT=579, PCT=619, ST=62, PT=14, CT=695, DT=663, LT=32
u19, RT=724, PCT=695, ST=2, PT=144, CT=870, DT=436, LT=434
u15, RT=565, PCT=870, ST=16, PT=144, CT=1030, DT=565, LT=465
u23, RT=961, PCT=1030, ST=8, PT=40, CT=1078, DT=1201, LT=-123
u 2, RT=160, PCT=1078, ST=82, PT=196, CT=1356, DT=1336, LT=20
u21, RT=858, PCT=1356, ST=19, PT=6, CT=1381, DT=894, LT=487
u26, RT=1213, PCT=1381, ST=90, PT=36, CT=1507, DT=1357, LT=150
u29, RT=1488, PCT=1507, ST=104, PT=11, CT=1622, DT=1532, LT=90
u25, RT=1186, PCT=1622, ST=101, PT=94, CT=1817, DT=1938, LT=-121
u36, RT=1755, PCT=1817, ST=111, PT=44, CT=1972, DT=2107, LT=-135
u37, RT=1764, PCT=1972, ST=115, PT=75, CT=2162, DT=2214, LT=-52
u33, RT=1629, PCT=2162, ST=5, PT=75, CT=2242, DT=2079, LT=163
u41, RT=1957, PCT=2242, ST=105, PT=41, CT=2388, DT=1957, LT=431
u40, RT=1954, PCT=2388, ST=30, PT=46, CT=2464, DT=2322, LT=142
u32, RT=1624, PCT=2464, ST=8, PT=143, CT=2615, DT=2768, LT=-153
u47, RT=2258, PCT=2615, ST=175, PT=21, CT=2811, DT=2342, LT=469
u45, RT=2108, PCT=2811, ST=71, PT=112, CT=2994, DT=2556, LT=438
u43, RT=2047, PCT=2994, ST=33, PT=191, CT=3218, DT=2811, LT=407
u49, RT=2348, PCT=3218, ST=22, PT=172, CT=3412, DT=3036, LT=376
u50, RT=2405, PCT=3412, ST=187, PT=162, CT=3761, DT=3377, LT=384

Machine 2
u 9, RT=299, PCT=0, ST=125, PT=86, CT=510, DT=127, LT=383
u 5, RT=201, PCT=510, ST=43, PT=1, CT=554, DT=209, LT=345
u13, RT=474, PCT=554, ST=145, PT=36, CT=735, DT=762, LT=-27
u 7, RT=255, PCT=735, ST=177, PT=91, CT=1003, DT=619, LT=384
u18, RT=606, PCT=1003, ST=7, PT=2, CT=1012, DT=606, LT=406
u22, RT=888, PCT=1012, ST=180, PT=37, CT=1229, DT=1184, LT=45
u28, RT=1405, PCT=1229, ST=22, PT=20, CT=1447, DT=1525, LT=-78
u30, RT=1499, PCT=1447, ST=128, PT=43, CT=1670, DT=1757, LT=-87
u31, RT=1533, PCT=1670, ST=10, PT=177, CT=1857, DT=2595, LT=-738
u27, RT=1217, PCT=1857, ST=32, PT=113, CT=2002, DT=1669, LT=333
u46, RT=2123, PCT=2002, ST=39, PT=144, CT=2306, DT=2411, LT=-105
u35, RT=1742, PCT=2306, ST=111, PT=37, CT=2454, DT=1964, LT=490
u38, RT=1812, PCT=2454, ST=90, PT=84, CT=2628, DT=2148, LT=480
u48, RT=2338, PCT=2628, ST=37, PT=35, CT=2700, DT=2268, LT=432
u44, RT=2065, PCT=2700, ST=22, PT=47, CT=2769, DT=2347, LT=422

Machine 3
u 8, RT=274, PCT=0, ST=7, PT=110, CT=391, DT=714, LT=-323
u14, RT=500, PCT=391, ST=11, PT=143, CT=654, DT=214, LT=440
u20, RT=809, PCT=654, ST=139, PT=151, CT=1099, DT=2017, LT=-918
u34, RT=1723, PCT=1099, ST=178, PT=86, CT=1987, DT=1723, LT=264
u39, RT=1931, PCT=1987, ST=50, PT=171, CT=2208, DT=2273, LT=-65
u42, RT=2022, PCT=2208, ST=36, PT=109, CT=2353, DT=2458, LT=-105

Machine 4
u 1, RT=20, PCT=0, ST=120, PT=172, CT=312, DT=1396, LT=-1084
u 6, RT=250, PCT=312, ST=56, PT=115, CT=483, DT=20, LT=463
u17, RT=604, PCT=483, ST=42, PT=55, CT=701, DT=1044, LT=-343
u12, RT=460, PCT=701, ST=37, PT=95, CT=833, DT=1220, LT=-387
u24, RT=1152, PCT=833, ST=2, PT=166, CT=1320, DT=820, LT=500

objective=500
