8 12 15 28 2 1 19 22 45 34 42 33 46 48 50 41 39 31 14 0 
21 13 35 7 40 36 44 10 38 27 49 24 0 
4 17 25 9 43 30 29 6 0 
3 20 32 37 23 47 0 
5 26 0 
11 18 16 

Machine 1
u 8, RT=72, PCT=0, ST=165, PT=29, CT=266, DT=14, LT=252
u12, RT=130, PCT=266, ST=22, PT=95, CT=383, DT=130, LT=253
u15, RT=150, PCT=383, ST=19, PT=1, CT=403, DT=152, LT=251
u28, RT=346, PCT=403, ST=8, PT=6, CT=417, DT=382, LT=35
u 2, RT=14, PCT=417, ST=1, PT=42, CT=460, DT=350, LT=110
u 1, RT=8, PCT=460, ST=34, PT=5, CT=499, DT=28, LT=471
u19, RT=172, PCT=499, ST=5, PT=142, CT=646, DT=1308, LT=-662
u22, RT=207, PCT=646, ST=70, PT=148, CT=864, DT=799, LT=65
u45, RT=877, PCT=864, ST=9, PT=23, CT=909, DT=923, LT=-14
u34, RT=548, PCT=909, ST=7, PT=54, CT=970, DT=980, LT=-10
u42, RT=854, PCT=970, ST=109, PT=72, CT=1151, DT=710, LT=441
u33, RT=525, PCT=1151, ST=21, PT=153, CT=1325, DT=831, LT=494
u46, RT=891, PCT=1325, ST=15, PT=3, CT=1343, DT=903, LT=440
u48, RT=947, PCT=1343, ST=35, PT=90, CT=1468, DT=1307, LT=161
u50, RT=999, PCT=1468, ST=14, PT=44, CT=1526, DT=911, LT=615
u41, RT=823, PCT=1526, ST=11, PT=171, CT=1708, DT=1165, LT=543
u39, RT=769, PCT=1708, ST=97, PT=97, CT=1902, DT=1545, LT=357
u31, RT=441, PCT=1902, ST=99, PT=146, CT=2147, DT=1609, LT=538
u14, RT=142, PCT=2147, ST=1, PT=200, CT=2348, DT=1742, LT=606

Machine 2
u21, RT=204, PCT=0, ST=38, PT=149, CT=391, DT=1098, LT=-707
u13, RT=134, PCT=391, ST=98, PT=56, CT=545, DT=470, LT=75
u35, RT=580, PCT=545, ST=4, PT=79, CT=663, DT=738, LT=-75
u 7, RT=68, PCT=663, ST=50, PT=8, CT=721, DT=116, LT=605
u40, RT=818, PCT=721, ST=34, PT=80, CT=932, DT=658, LT=274
u36, RT=587, PCT=932, ST=7, PT=42, CT=981, DT=839, LT=142
u44, RT=874, PCT=981, ST=21, PT=26, CT=1028, DT=1030, LT=-2
u10, RT=101, PCT=1028, ST=19, PT=56, CT=1103, DT=549, LT=554
u38, RT=732, PCT=1103, ST=44, PT=119, CT=1266, DT=1446, LT=-180
u27, RT=305, PCT=1266, ST=31, PT=160, CT=1457, DT=1265, LT=192
u49, RT=975, PCT=1457, ST=113, PT=7, CT=1577, DT=1017, LT=560
u24, RT=237, PCT=1577, ST=77, PT=178, CT=1832, DT=1305, LT=527

Machine 3
u 4, RT=50, PCT=0, ST=38, PT=139, CT=227, DT=-228, LT=455
u17, RT=166, PCT=227, ST=120, PT=67, CT=414, DT=32, LT=382
u25, RT=263, PCT=414, ST=144, PT=95, CT=653, DT=833, LT=-180
u 9, RT=97, PCT=653, ST=61, PT=137, CT=851, DT=919, LT=-68
u43, RT=870, PCT=851, ST=52, PT=153, CT=1075, DT=564, LT=511
u30, RT=408, PCT=1075, ST=55, PT=116, CT=1246, DT=872, LT=374
u29, RT=391, PCT=1246, ST=85, PT=133, CT=1464, DT=923, LT=541
u 6, RT=67, PCT=1464, ST=1, PT=147, CT=1612, DT=1243, LT=369

Machine 4
u 3, RT=43, PCT=0, ST=126, PT=101, CT=270, DT=-159, LT=429
u20, RT=204, PCT=270, ST=119, PT=131, CT=520, DT=204, LT=316
u32, RT=489, PCT=520, ST=27, PT=147, CT=694, DT=489, LT=205
u37, RT=671, PCT=694, ST=153, PT=52, CT=899, DT=879, LT=20
u23, RT=208, PCT=899, ST=115, PT=121, CT=1135, DT=692, LT=443
u47, RT=917, PCT=1135, ST=93, PT=186, CT=1414, DT=1661, LT=-247

Machine 5
u 5, RT=50, PCT=0, ST=162, PT=144, CT=356, DT=-238, LT=594
u26, RT=293, PCT=356, ST=9, PT=137, CT=502, DT=19, LT=483

Machine 6
u11, RT=116, PCT=0, ST=50, PT=190, CT=356, DT=-264, LT=620
u18, RT=170, PCT=356, ST=39, PT=135, CT=530, DT=170, LT=360
u16, RT=154, PCT=530, ST=37, PT=175, CT=742, DT=154, LT=588

objective=620
