6 5 1 18 7 34 26 47 39 40 41 8 49 37 32 14 42 30 0 
3 15 2 10 27 29 46 36 43 21 48 33 38 0 
9 16 13 19 35 44 28 12 25 31 45 0 
4 11 20 17 23 50 22 24 

Machine 1
u 6, RT=38, PCT=0, ST=72, PT=91, CT=201, DT=-144, LT=345
u 5, RT=33, PCT=201, ST=12, PT=13, CT=226, DT=33, LT=193
u 1, RT=2, PCT=226, ST=25, PT=67, CT=318, DT=-132, LT=450
u18, RT=172, PCT=318, ST=24, PT=107, CT=449, DT=172, LT=277
u 7, RT=53, PCT=449, ST=27, PT=15, CT=491, DT=53, LT=438
u34, RT=346, PCT=491, ST=9, PT=60, CT=560, DT=466, LT=94
u26, RT=245, PCT=560, ST=21, PT=28, CT=609, DT=189, LT=420
u47, RT=458, PCT=609, ST=63, PT=42, CT=714, DT=710, LT=4
u39, RT=389, PCT=714, ST=58, PT=37, CT=809, DT=389, LT=420
u40, RT=402, PCT=809, ST=4, PT=49, CT=862, DT=500, LT=362
u41, RT=415, PCT=862, ST=52, PT=35, CT=949, DT=485, LT=464
u 8, RT=56, PCT=949, ST=87, PT=80, CT=1116, DT=696, LT=420
u49, RT=469, PCT=1116, ST=17, PT=43, CT=1176, DT=727, LT=449
u37, RT=376, PCT=1176, ST=33, PT=94, CT=1303, DT=940, LT=363
u32, RT=328, PCT=1303, ST=26, PT=97, CT=1426, DT=1104, LT=322
u14, RT=118, PCT=1426, ST=97, PT=136, CT=1659, DT=1206, LT=453
u42, RT=419, PCT=1659, ST=4, PT=186, CT=1849, DT=1535, LT=314
u30, RT=324, PCT=1849, ST=5, PT=158, CT=2012, DT=1588, LT=424

Machine 2
u 3, RT=28, PCT=0, ST=56, PT=106, CT=190, DT=240, LT=-50
u15, RT=133, PCT=190, ST=44, PT=25, CT=259, DT=183, LT=76
u 2, RT=13, PCT=259, ST=1, PT=46, CT=306, DT=381, LT=-75
u10, RT=68, PCT=306, ST=9, PT=95, CT=410, DT=258, LT=152
u27, RT=256, PCT=410, ST=25, PT=91, CT=526, DT=74, LT=452
u29, RT=265, PCT=526, ST=30, PT=165, CT=721, DT=265, LT=456
u46, RT=454, PCT=721, ST=1, PT=159, CT=881, DT=772, LT=109
u36, RT=375, PCT=881, ST=17, PT=69, CT=967, DT=927, LT=40
u43, RT=442, PCT=967, ST=4, PT=78, CT=1049, DT=598, LT=451
u21, RT=201, PCT=1049, ST=36, PT=158, CT=1243, DT=833, LT=410
u48, RT=468, PCT=1243, ST=10, PT=136, CT=1389, DT=1012, LT=377
u33, RT=331, PCT=1389, ST=71, PT=180, CT=1640, DT=1411, LT=229
u38, RT=385, PCT=1640, ST=144, PT=167, CT=1951, DT=1721, LT=230

Machine 3
u 9, RT=64, PCT=0, ST=48, PT=33, CT=145, DT=-2, LT=147
u16, RT=138, PCT=145, ST=11, PT=9, CT=165, DT=174, LT=-9
u13, RT=99, PCT=165, ST=14, PT=95, CT=274, DT=289, LT=-15
u19, RT=188, PCT=274, ST=52, PT=114, CT=440, DT=-40, LT=480
u35, RT=356, PCT=440, ST=32, PT=53, CT=525, DT=356, LT=169
u44, RT=445, PCT=525, ST=38, PT=27, CT=590, DT=391, LT=199
u28, RT=259, PCT=590, ST=4, PT=78, CT=672, DT=259, LT=413
u12, RT=89, PCT=672, ST=29, PT=198, CT=899, DT=485, LT=414
u25, RT=244, PCT=899, ST=1, PT=180, CT=1080, DT=604, LT=476
u31, RT=325, PCT=1080, ST=67, PT=71, CT=1218, DT=893, LT=325
u45, RT=449, PCT=1218, ST=19, PT=73, CT=1310, DT=887, LT=423

Machine 4
u 4, RT=32, PCT=0, ST=92, PT=88, CT=212, DT=32, LT=180
u11, RT=72, PCT=212, ST=4, PT=186, CT=402, DT=444, LT=-42
u20, RT=195, PCT=402, ST=21, PT=186, CT=609, DT=195, LT=414
u17, RT=144, PCT=609, ST=13, PT=6, CT=628, DT=144, LT=484
u23, RT=228, PCT=628, ST=38, PT=137, CT=803, DT=502, LT=301
u50, RT=495, PCT=803, ST=19, PT=138, CT=960, DT=495, LT=465
u22, RT=202, PCT=960, ST=1, PT=51, CT=1012, DT=610, LT=402
u24, RT=239, PCT=1012, ST=81, PT=138, CT=1231, DT=791, LT=440

objective=484
