4 7 20 18 0 
23 25 0 
24 22 13 0 
9 17 16 19 0 
15 10 12 11 0 
1 3 2 6 5 21 8 14 

Machine 1
u 4, RT=247, PCT=0, ST=183, PT=86, CT=516, DT=591, LT=-75
u 7, RT=524, PCT=516, ST=61, PT=187, CT=772, DT=150, LT=622
u20, RT=1307, PCT=772, ST=149, PT=14, CT=1470, DT=1279, LT=191
u18, RT=1189, PCT=1470, ST=94, PT=97, CT=1661, DT=1383, LT=278

Machine 2
u23, RT=1419, PCT=0, ST=66, PT=130, CT=1615, DT=2199, LT=-584
u25, RT=1439, PCT=1615, ST=129, PT=90, CT=1834, DT=1259, LT=575

Machine 3
u24, RT=1433, PCT=0, ST=94, PT=158, CT=1685, DT=1749, LT=-64
u22, RT=1416, PCT=1685, ST=118, PT=45, CT=1848, DT=1416, LT=432
u13, RT=985, PCT=1848, ST=93, PT=199, CT=2140, DT=1781, LT=359

Machine 4
u 9, RT=552, PCT=0, ST=20, PT=159, CT=731, DT=234, LT=497
u17, RT=1181, PCT=731, ST=35, PT=152, CT=1368, DT=877, LT=491
u16, RT=1123, PCT=1368, ST=30, PT=63, CT=1461, DT=1627, LT=-166
u19, RT=1254, PCT=1461, ST=174, PT=194, CT=1829, DT=1642, LT=187

Machine 5
u15, RT=1075, PCT=0, ST=6, PT=27, CT=1108, DT=1021, LT=87
u10, RT=861, PCT=1108, ST=68, PT=22, CT=1198, DT=993, LT=205
u12, RT=967, PCT=1198, ST=188, PT=189, CT=1575, DT=2101, LT=-526
u11, RT=904, PCT=1575, ST=81, PT=96, CT=1752, DT=1288, LT=464

Machine 6
u 1, RT=176, PCT=0, ST=12, PT=157, CT=345, DT=-138, LT=483
u 3, RT=244, PCT=345, ST=20, PT=169, CT=534, DT=-94, LT=628
u 2, RT=190, PCT=534, ST=59, PT=95, CT=688, DT=760, LT=-72
u 6, RT=413, PCT=688, ST=111, PT=72, CT=871, DT=701, LT=170
u 5, RT=247, PCT=871, ST=161, PT=136, CT=1168, DT=791, LT=377
u21, RT=1330, PCT=1168, ST=77, PT=40, CT=1447, DT=1570, LT=-123
u 8, RT=526, PCT=1447, ST=24, PT=85, CT=1556, DT=1036, LT=520
u14, RT=1041, PCT=1556, ST=182, PT=122, CT=1860, DT=1773, LT=87

objective=628
