13 21 2 0 
15 12 20 24 0 
7 1 0 
4 11 16 19 6 0 
8 10 9 17 18 0 
3 5 14 23 25 22 

Machine 1
u13, RT=405, PCT=0, ST=199, PT=108, CT=712, DT=837, LT=-125
u21, RT=884, PCT=712, ST=1, PT=174, CT=1059, DT=536, LT=523
u 2, RT=51, PCT=1059, ST=28, PT=176, CT=1263, DT=755, LT=508

Machine 2
u15, RT=472, PCT=0, ST=62, PT=79, CT=613, DT=946, LT=-333
u12, RT=399, PCT=613, ST=146, PT=27, CT=786, DT=345, LT=441
u20, RT=833, PCT=786, ST=144, PT=157, CT=1134, DT=833, LT=301
u24, RT=1133, PCT=1134, ST=165, PT=155, CT=1454, DT=1753, LT=-299

Machine 3
u 7, RT=232, PCT=0, ST=178, PT=69, CT=479, DT=94, LT=385
u 1, RT=19, PCT=479, ST=186, PT=180, CT=845, DT=379, LT=466

Machine 4
u 4, RT=81, PCT=0, ST=155, PT=58, CT=294, DT=429, LT=-135
u11, RT=363, PCT=294, ST=15, PT=173, CT=551, DT=17, LT=534
u16, RT=481, PCT=551, ST=34, PT=160, CT=745, DT=1121, LT=-376
u19, RT=831, PCT=745, ST=4, PT=149, CT=984, DT=831, LT=153
u 6, RT=198, PCT=984, ST=77, PT=156, CT=1217, DT=1446, LT=-229

Machine 5
u 8, RT=235, PCT=0, ST=81, PT=189, CT=505, DT=235, LT=270
u10, RT=357, PCT=505, ST=6, PT=53, CT=564, DT=357, LT=207
u 9, RT=297, PCT=564, ST=67, PT=118, CT=749, DT=769, LT=-20
u17, RT=629, PCT=749, ST=75, PT=106, CT=930, DT=629, LT=301
u18, RT=679, PCT=930, ST=45, PT=182, CT=1157, DT=679, LT=478

Machine 6
u 3, RT=80, PCT=0, ST=86, PT=95, CT=261, DT=-110, LT=371
u 5, RT=197, PCT=261, ST=46, PT=18, CT=325, DT=341, LT=-16
u14, RT=441, PCT=325, ST=83, PT=82, CT=606, DT=933, LT=-327
u23, RT=1035, PCT=606, ST=152, PT=48, CT=1235, DT=1227, LT=8
u25, RT=1148, PCT=1235, ST=55, PT=117, CT=1407, DT=1616, LT=-209
u22, RT=962, PCT=1407, ST=22, PT=190, CT=1619, DT=2482, LT=-863

objective=534
