13 46 25 0 
1 4 7 8 5 19 28 37 36 18 48 9 0 
15 17 29 30 33 45 0 
11 23 22 39 44 34 47 3 0 
6 10 14 16 24 26 32 42 35 38 49 27 0 
2 20 12 31 40 50 43 21 41 

Machine 1
u13, RT=477, PCT=0, ST=144, PT=139, CT=760, DT=1033, LT=-273
u46, RT=1394, PCT=760, ST=122, PT=90, CT=1606, DT=1214, LT=392
u25, RT=775, PCT=1606, ST=37, PT=160, CT=1803, DT=1415, LT=388

Machine 2
u 1, RT=48, PCT=0, ST=30, PT=122, CT=200, DT=780, LT=-580
u 4, RT=139, PCT=200, ST=16, PT=47, CT=263, DT=421, LT=-158
u 7, RT=267, PCT=263, ST=22, PT=42, CT=331, DT=351, LT=-20
u 8, RT=269, PCT=331, ST=17, PT=159, CT=507, DT=-49, LT=556
u 5, RT=185, PCT=507, ST=23, PT=48, CT=578, DT=89, LT=489
u19, RT=597, PCT=578, ST=44, PT=164, CT=805, DT=1253, LT=-448
u28, RT=816, PCT=805, ST=38, PT=136, CT=990, DT=816, LT=174
u37, RT=1086, PCT=990, ST=112, PT=132, CT=1330, DT=822, LT=508
u36, RT=1078, PCT=1330, ST=23, PT=163, CT=1516, DT=1078, LT=438
u18, RT=590, PCT=1516, ST=190, PT=132, CT=1838, DT=1646, LT=192
u48, RT=1567, PCT=1838, ST=1, PT=115, CT=1954, DT=1567, LT=387
u 9, RT=300, PCT=1954, ST=118, PT=175, CT=2247, DT=1700, LT=547

Machine 3
u15, RT=525, PCT=0, ST=138, PT=112, CT=775, DT=301, LT=474
u17, RT=560, PCT=775, ST=52, PT=105, CT=932, DT=560, LT=372
u29, RT=839, PCT=932, ST=50, PT=3, CT=985, DT=851, LT=134
u30, RT=850, PCT=985, ST=162, PT=2, CT=1149, DT=846, LT=303
u33, RT=935, PCT=1149, ST=156, PT=16, CT=1321, DT=903, LT=418
u45, RT=1339, PCT=1321, ST=16, PT=168, CT=1523, DT=1339, LT=184

Machine 4
u11, RT=400, PCT=0, ST=28, PT=196, CT=624, DT=1184, LT=-560
u23, RT=673, PCT=624, ST=88, PT=102, CT=863, DT=877, LT=-14
u22, RT=634, PCT=863, ST=157, PT=142, CT=1162, DT=1202, LT=-40
u39, RT=1186, PCT=1162, ST=167, PT=48, CT=1401, DT=1570, LT=-169
u44, RT=1329, PCT=1401, ST=68, PT=52, CT=1521, DT=1225, LT=296
u34, RT=1010, PCT=1521, ST=19, PT=159, CT=1699, DT=1328, LT=371
u47, RT=1520, PCT=1699, ST=24, PT=29, CT=1752, DT=1752, LT=0
u 3, RT=79, PCT=1752, ST=78, PT=189, CT=2019, DT=1591, LT=428

Machine 5
u 6, RT=251, PCT=0, ST=82, PT=63, CT=396, DT=377, LT=19
u10, RT=354, PCT=396, ST=92, PT=25, CT=513, DT=554, LT=-41
u14, RT=486, PCT=513, ST=53, PT=102, CT=668, DT=486, LT=182
u16, RT=533, PCT=668, ST=15, PT=114, CT=797, DT=533, LT=264
u24, RT=759, PCT=797, ST=10, PT=76, CT=883, DT=911, LT=-28
u26, RT=815, PCT=883, ST=21, PT=77, CT=981, DT=1431, LT=-450
u32, RT=888, PCT=981, ST=114, PT=163, CT=1258, DT=888, LT=370
u42, RT=1309, PCT=1258, ST=65, PT=35, CT=1409, DT=1309, LT=100
u35, RT=1075, PCT=1409, ST=146, PT=4, CT=1559, DT=1091, LT=468
u38, RT=1155, PCT=1559, ST=64, PT=105, CT=1728, DT=1365, LT=363
u49, RT=1569, PCT=1728, ST=169, PT=78, CT=1975, DT=2037, LT=-62
u27, RT=815, PCT=1975, ST=73, PT=125, CT=2173, DT=1815, LT=358

Machine 6
u 2, RT=60, PCT=0, ST=11, PT=178, CT=249, DT=1484, LT=-1235
u20, RT=602, PCT=249, ST=22, PT=129, CT=753, DT=1118, LT=-365
u12, RT=428, PCT=753, ST=27, PT=62, CT=842, DT=800, LT=42
u31, RT=886, PCT=842, ST=137, PT=148, CT=1171, DT=1478, LT=-307
u40, RT=1238, PCT=1171, ST=3, PT=166, CT=1407, DT=906, LT=501
u50, RT=1608, PCT=1407, ST=12, PT=114, CT=1734, DT=2292, LT=-558
u43, RT=1322, PCT=1734, ST=68, PT=22, CT=1824, DT=1454, LT=370
u21, RT=616, PCT=1824, ST=101, PT=114, CT=2039, DT=1528, LT=511
u41, RT=1245, PCT=2039, ST=102, PT=142, CT=2283, DT=1813, LT=470

objective=556
