8 28 25 41 34 39 0 
3 4 14 13 1 12 33 26 47 30 50 0 
9 17 22 2 24 43 0 
11 16 32 23 27 38 0 
7 15 6 20 21 29 31 40 44 48 42 0 
5 19 18 10 36 45 46 35 49 37 

Machine 1
u 8, RT=148, PCT=0, ST=85, PT=188, CT=421, DT=-228, LT=649
u28, RT=918, PCT=421, ST=28, PT=197, CT=1143, DT=524, LT=619
u25, RT=888, PCT=1143, ST=117, PT=175, CT=1435, DT=888, LT=547
u41, RT=1458, PCT=1435, ST=80, PT=93, CT=1631, DT=2016, LT=-385
u34, RT=1113, PCT=1631, ST=3, PT=66, CT=1700, DT=1509, LT=191
u39, RT=1405, PCT=1700, ST=133, PT=7, CT=1840, DT=1461, LT=379

Machine 2
u 3, RT=75, PCT=0, ST=37, PT=14, CT=126, DT=47, LT=79
u 4, RT=82, PCT=126, ST=81, PT=124, CT=331, DT=82, LT=249
u14, RT=289, PCT=331, ST=35, PT=170, CT=536, DT=969, LT=-433
u13, RT=266, PCT=536, ST=5, PT=125, CT=666, DT=766, LT=-100
u 1, RT=1, PCT=666, ST=60, PT=118, CT=844, DT=237, LT=607
u12, RT=238, PCT=844, ST=143, PT=136, CT=1123, DT=782, LT=341
u33, RT=1071, PCT=1123, ST=40, PT=49, CT=1212, DT=1267, LT=-55
u26, RT=901, PCT=1212, ST=156, PT=83, CT=1451, DT=901, LT=550
u47, RT=1603, PCT=1451, ST=182, PT=174, CT=1959, DT=1951, LT=8
u30, RT=951, PCT=1959, ST=179, PT=182, CT=2320, DT=2407, LT=-87
u50, RT=1653, PCT=2320, ST=146, PT=184, CT=2650, DT=2389, LT=261

Machine 3
u 9, RT=150, PCT=0, ST=34, PT=121, CT=305, DT=634, LT=-329
u17, RT=511, PCT=305, ST=102, PT=115, CT=728, DT=971, LT=-243
u22, RT=642, PCT=728, ST=66, PT=192, CT=986, DT=642, LT=344
u 2, RT=72, PCT=986, ST=109, PT=119, CT=1214, DT=786, LT=428
u24, RT=793, PCT=1214, ST=76, PT=100, CT=1390, DT=993, LT=397
u43, RT=1475, PCT=1390, ST=198, PT=142, CT=1815, DT=2327, LT=-512

Machine 4
u11, RT=192, PCT=0, ST=86, PT=183, CT=461, DT=558, LT=-97
u16, RT=296, PCT=461, ST=134, PT=195, CT=790, DT=686, LT=104
u32, RT=1059, PCT=790, ST=7, PT=111, CT=1177, DT=1059, LT=118
u23, RT=687, PCT=1177, ST=165, PT=13, CT=1355, DT=791, LT=564
u27, RT=906, PCT=1355, ST=188, PT=109, CT=1652, DT=1342, LT=310
u38, RT=1390, PCT=1652, ST=152, PT=177, CT=1981, DT=2452, LT=-471

Machine 5
u 7, RT=143, PCT=0, ST=127, PT=120, CT=390, DT=-97, LT=487
u15, RT=289, PCT=390, ST=131, PT=52, CT=573, DT=601, LT=-28
u 6, RT=135, PCT=573, ST=45, PT=25, CT=643, DT=185, LT=458
u20, RT=586, PCT=643, ST=41, PT=136, CT=820, DT=586, LT=234
u21, RT=597, PCT=820, ST=187, PT=51, CT=1058, DT=903, LT=155
u29, RT=930, PCT=1058, ST=22, PT=120, CT=1200, DT=690, LT=510
u31, RT=1059, PCT=1200, ST=94, PT=95, CT=1389, DT=1249, LT=140
u40, RT=1458, PCT=1389, ST=8, PT=195, CT=1661, DT=1458, LT=203
u44, RT=1478, PCT=1661, ST=46, PT=101, CT=1808, DT=1276, LT=532
u48, RT=1619, PCT=1808, ST=54, PT=48, CT=1910, DT=1811, LT=99
u42, RT=1462, PCT=1910, ST=169, PT=100, CT=2179, DT=1662, LT=517

Machine 6
u 5, RT=107, PCT=0, ST=186, PT=153, CT=446, DT=413, LT=33
u19, RT=568, PCT=446, ST=18, PT=10, CT=596, DT=648, LT=-52
u18, RT=521, PCT=596, ST=9, PT=19, CT=624, DT=559, LT=65
u10, RT=175, PCT=624, ST=44, PT=30, CT=698, DT=415, LT=283
u36, RT=1167, PCT=698, ST=53, PT=73, CT=1293, DT=1605, LT=-312
u45, RT=1480, PCT=1293, ST=51, PT=79, CT=1610, DT=1638, LT=-28
u46, RT=1590, PCT=1610, ST=2, PT=34, CT=1646, DT=1590, LT=56
u35, RT=1162, PCT=1646, ST=65, PT=165, CT=1876, DT=1492, LT=384
u49, RT=1625, PCT=1876, ST=2, PT=3, CT=1881, DT=1625, LT=256
u37, RT=1218, PCT=1881, ST=129, PT=162, CT=2172, DT=2190, LT=-18

objective=649
