3 6 4 8 0 
2 12 16 14 23 0 
7 11 17 19 20 24 25 18 0 
9 15 13 0 
22 0 
1 5 10 21 

Machine 1
u 3, RT=63, PCT=0, ST=160, PT=19, CT=242, DT=139, LT=103
u 6, RT=192, PCT=242, ST=170, PT=59, CT=471, DT=310, LT=161
u 4, RT=83, PCT=471, ST=166, PT=59, CT=696, DT=319, LT=377
u 8, RT=239, PCT=696, ST=23, PT=41, CT=760, DT=485, LT=275

Machine 2
u 2, RT=41, PCT=0, ST=83, PT=189, CT=313, DT=419, LT=-106
u12, RT=493, PCT=313, ST=162, PT=86, CT=741, DT=665, LT=76
u16, RT=535, PCT=741, ST=120, PT=42, CT=903, DT=787, LT=116
u14, RT=527, PCT=903, ST=4, PT=148, CT=1055, DT=1415, LT=-360
u23, RT=730, PCT=1055, ST=54, PT=187, CT=1296, DT=1478, LT=-182

Machine 3
u 7, RT=228, PCT=0, ST=2, PT=83, CT=313, DT=892, LT=-579
u11, RT=372, PCT=313, ST=12, PT=133, CT=517, DT=106, LT=411
u17, RT=546, PCT=517, ST=54, PT=85, CT=685, DT=546, LT=139
u19, RT=576, PCT=685, ST=54, PT=27, CT=766, DT=738, LT=28
u20, RT=625, PCT=766, ST=123, PT=103, CT=992, DT=831, LT=161
u24, RT=758, PCT=992, ST=90, PT=32, CT=1114, DT=1014, LT=100
u25, RT=776, PCT=1114, ST=114, PT=153, CT=1381, DT=2000, LT=-619
u18, RT=572, PCT=1381, ST=72, PT=195, CT=1648, DT=1742, LT=-94

Machine 4
u 9, RT=291, PCT=0, ST=113, PT=86, CT=490, DT=463, LT=27
u15, RT=531, PCT=490, ST=12, PT=75, CT=618, DT=381, LT=237
u13, RT=495, PCT=618, ST=30, PT=154, CT=802, DT=495, LT=307

Machine 5
u22, RT=687, PCT=0, ST=135, PT=106, CT=928, DT=1323, LT=-395

Machine 6
u 1, RT=7, PCT=0, ST=55, PT=30, CT=92, DT=247, LT=-155
u 5, RT=100, PCT=92, ST=109, PT=167, CT=376, DT=768, LT=-392
u10, RT=334, PCT=376, ST=20, PT=134, CT=530, DT=1138, LT=-608
u21, RT=685, PCT=530, ST=128, PT=19, CT=832, DT=799, LT=33

objective=411
