6 19 21 39 42 17 0 
9 22 20 24 15 35 41 0 
12 8 26 14 28 46 44 40 3 49 48 0 
5 18 30 23 29 10 37 43 33 50 0 
2 7 13 25 11 1 36 38 27 0 
4 31 16 32 47 45 34 

Machine 1
u 6, RT=80, PCT=0, ST=96, PT=138, CT=314, DT=1184, LT=-870
u19, RT=346, PCT=314, ST=5, PT=195, CT=546, DT=-44, LT=590
u21, RT=381, PCT=546, ST=82, PT=73, CT=701, DT=819, LT=-118
u39, RT=800, PCT=701, ST=19, PT=189, CT=1008, DT=422, LT=586
u42, RT=879, PCT=1008, ST=127, PT=20, CT=1155, DT=839, LT=316
u17, RT=321, PCT=1155, ST=89, PT=165, CT=1409, DT=1641, LT=-232

Machine 2
u 9, RT=128, PCT=0, ST=46, PT=124, CT=298, DT=-120, LT=418
u22, RT=387, PCT=298, ST=140, PT=150, CT=677, DT=387, LT=290
u20, RT=369, PCT=677, ST=154, PT=1, CT=832, DT=377, LT=455
u24, RT=428, PCT=832, ST=8, PT=48, CT=888, DT=716, LT=172
u15, RT=277, PCT=888, ST=64, PT=143, CT=1095, DT=849, LT=246
u35, RT=666, PCT=1095, ST=106, PT=23, CT=1224, DT=758, LT=466
u41, RT=855, PCT=1224, ST=137, PT=64, CT=1425, DT=983, LT=442

Machine 3
u12, RT=240, PCT=0, ST=39, PT=18, CT=297, DT=204, LT=93
u 8, RT=118, PCT=297, ST=71, PT=16, CT=384, DT=118, LT=266
u26, RT=454, PCT=384, ST=111, PT=131, CT=696, DT=192, LT=504
u14, RT=275, PCT=696, ST=75, PT=6, CT=777, DT=287, LT=490
u28, RT=470, PCT=777, ST=17, PT=39, CT=833, DT=470, LT=363
u46, RT=892, PCT=833, ST=1, PT=131, CT=1024, DT=1154, LT=-130
u44, RT=882, PCT=1024, ST=193, PT=36, CT=1253, DT=954, LT=299
u40, RT=843, PCT=1253, ST=42, PT=130, CT=1425, DT=1623, LT=-198
u 3, RT=44, PCT=1425, ST=110, PT=175, CT=1710, DT=1444, LT=266
u49, RT=948, PCT=1710, ST=18, PT=146, CT=1874, DT=2116, LT=-242
u48, RT=936, PCT=1874, ST=174, PT=140, CT=2188, DT=2056, LT=132

Machine 4
u 5, RT=68, PCT=0, ST=35, PT=123, CT=226, DT=560, LT=-334
u18, RT=327, PCT=226, ST=7, PT=189, CT=523, DT=-51, LT=574
u30, RT=521, PCT=523, ST=54, PT=126, CT=703, DT=269, LT=434
u23, RT=391, PCT=703, ST=13, PT=37, CT=753, DT=465, LT=288
u29, RT=508, PCT=753, ST=64, PT=52, CT=869, DT=612, LT=257
u10, RT=132, PCT=869, ST=64, PT=173, CT=1106, DT=1170, LT=-64
u37, RT=730, PCT=1106, ST=22, PT=8, CT=1136, DT=746, LT=390
u43, RT=880, PCT=1136, ST=62, PT=182, CT=1380, DT=880, LT=500
u33, RT=625, PCT=1380, ST=21, PT=140, CT=1541, DT=1185, LT=356
u50, RT=959, PCT=1541, ST=37, PT=79, CT=1657, DT=1275, LT=382

Machine 5
u 2, RT=9, PCT=0, ST=56, PT=61, CT=126, DT=-113, LT=239
u 7, RT=88, PCT=126, ST=43, PT=92, CT=261, DT=88, LT=173
u13, RT=264, PCT=261, ST=151, PT=46, CT=461, DT=172, LT=289
u25, RT=449, PCT=461, ST=32, PT=120, CT=613, DT=209, LT=404
u11, RT=212, PCT=613, ST=104, PT=90, CT=807, DT=932, LT=-125
u 1, RT=8, PCT=807, ST=185, PT=182, CT=1174, DT=1100, LT=74
u36, RT=726, PCT=1174, ST=110, PT=188, CT=1472, DT=1478, LT=-6
u38, RT=789, PCT=1472, ST=187, PT=132, CT=1791, DT=1845, LT=-54
u27, RT=467, PCT=1791, ST=189, PT=163, CT=2143, DT=1771, LT=372

Machine 6
u 4, RT=44, PCT=0, ST=97, PT=108, CT=249, DT=692, LT=-443
u31, RT=526, PCT=249, ST=78, PT=118, CT=722, DT=290, LT=432
u16, RT=310, PCT=722, ST=28, PT=199, CT=949, DT=708, LT=241
u32, RT=565, PCT=949, ST=172, PT=178, CT=1299, DT=1633, LT=-334
u47, RT=903, PCT=1299, ST=1, PT=4, CT=1304, DT=911, LT=393
u45, RT=885, PCT=1304, ST=156, PT=32, CT=1492, DT=1013, LT=479
u34, RT=633, PCT=1492, ST=46, PT=164, CT=1702, DT=1945, LT=-243

objective=590
