12 24 11 36 39 6 18 0 
13 22 33 35 40 23 50 0 
3 4 28 31 5 2 46 9 49 0 
1 16 17 41 26 43 10 27 15 21 25 0 
32 30 38 34 47 37 29 42 7 0 
8 14 19 44 48 20 45 

Machine 1
u12, RT=97, PCT=0, ST=15, PT=3, CT=115, DT=115, LT=0
u24, RT=173, PCT=115, ST=39, PT=197, CT=409, DT=-221, LT=630
u11, RT=88, PCT=409, ST=8, PT=185, CT=602, DT=88, LT=514
u36, RT=248, PCT=602, ST=57, PT=88, CT=747, DT=248, LT=499
u39, RT=268, PCT=747, ST=111, PT=193, CT=1051, DT=654, LT=397
u 6, RT=48, PCT=1051, ST=107, PT=166, CT=1324, DT=712, LT=612
u18, RT=148, PCT=1324, ST=198, PT=176, CT=1698, DT=1556, LT=142

Machine 2
u13, RT=107, PCT=0, ST=130, PT=157, CT=394, DT=107, LT=287
u22, RT=166, PCT=394, ST=113, PT=164, CT=671, DT=166, LT=505
u33, RT=236, PCT=671, ST=52, PT=22, CT=745, DT=192, LT=553
u35, RT=242, PCT=745, ST=4, PT=175, CT=924, DT=1292, LT=-368
u40, RT=268, PCT=924, ST=20, PT=148, CT=1092, DT=564, LT=528
u23, RT=172, PCT=1092, ST=76, PT=139, CT=1307, DT=728, LT=579
u50, RT=327, PCT=1307, ST=151, PT=114, CT=1572, DT=1239, LT=333

Machine 3
u 3, RT=25, PCT=0, ST=17, PT=30, CT=72, DT=85, LT=-13
u 4, RT=27, PCT=72, ST=3, PT=107, CT=182, DT=241, LT=-59
u28, RT=189, PCT=182, ST=103, PT=128, CT=420, DT=189, LT=231
u31, RT=222, PCT=420, ST=3, PT=63, CT=486, DT=96, LT=390
u 5, RT=46, PCT=486, ST=54, PT=131, CT=671, DT=308, LT=363
u 2, RT=10, PCT=671, ST=102, PT=152, CT=925, DT=314, LT=611
u46, RT=307, PCT=925, ST=124, PT=190, CT=1239, DT=1827, LT=-588
u 9, RT=68, PCT=1239, ST=76, PT=112, CT=1427, DT=964, LT=463
u49, RT=318, PCT=1427, ST=161, PT=159, CT=1747, DT=1272, LT=475

Machine 4
u 1, RT=4, PCT=0, ST=5, PT=142, CT=151, DT=856, LT=-705
u16, RT=136, PCT=151, ST=15, PT=1, CT=167, DT=136, LT=31
u17, RT=139, PCT=167, ST=44, PT=103, CT=314, DT=-67, LT=381
u41, RT=272, PCT=314, ST=49, PT=81, CT=444, DT=434, LT=10
u26, RT=177, PCT=444, ST=59, PT=87, CT=590, DT=177, LT=413
u43, RT=291, PCT=590, ST=11, PT=3, CT=604, DT=291, LT=313
u10, RT=77, PCT=604, ST=22, PT=42, CT=668, DT=77, LT=591
u27, RT=180, PCT=668, ST=52, PT=59, CT=779, DT=652, LT=127
u15, RT=125, PCT=779, ST=39, PT=151, CT=969, DT=427, LT=542
u21, RT=165, PCT=969, ST=91, PT=56, CT=1116, DT=501, LT=615
u25, RT=174, PCT=1116, ST=83, PT=142, CT=1341, DT=742, LT=599

Machine 5
u32, RT=222, PCT=0, ST=11, PT=162, CT=395, DT=-102, LT=497
u30, RT=221, PCT=395, ST=2, PT=5, CT=402, DT=231, LT=171
u38, RT=259, PCT=402, ST=5, PT=153, CT=560, DT=-47, LT=607
u34, RT=239, PCT=560, ST=33, PT=55, CT=648, DT=349, LT=299
u47, RT=310, PCT=648, ST=24, PT=78, CT=750, DT=310, LT=440
u37, RT=256, PCT=750, ST=23, PT=132, CT=905, DT=1312, LT=-407
u29, RT=203, PCT=905, ST=9, PT=87, CT=1001, DT=377, LT=624
u42, RT=281, PCT=1001, ST=28, PT=147, CT=1176, DT=575, LT=601
u 7, RT=48, PCT=1176, ST=75, PT=145, CT=1396, DT=918, LT=478

Machine 6
u 8, RT=59, PCT=0, ST=42, PT=65, CT=166, DT=-71, LT=237
u14, RT=109, PCT=166, ST=32, PT=134, CT=332, DT=109, LT=223
u19, RT=154, PCT=332, ST=58, PT=57, CT=447, DT=40, LT=407
u44, RT=298, PCT=447, ST=5, PT=81, CT=533, DT=622, LT=-89
u48, RT=315, PCT=533, ST=37, PT=109, CT=679, DT=315, LT=364
u20, RT=155, PCT=679, ST=181, PT=95, CT=955, DT=345, LT=610
u45, RT=302, PCT=955, ST=150, PT=72, CT=1177, DT=590, LT=587

objective=630
