5 4 7 1 13 11 16 15 18 17 6 32 34 24 35 37 29 44 40 38 28 45 41 50 0 
2 10 9 12 20 22 21 23 27 31 25 42 47 49 43 36 0 
19 0 
8 3 30 33 48 0 
26 46 0 
14 39 

Machine 1
u 5, RT=444, PCT=0, ST=62, PT=194, CT=700, DT=1220, LT=-520
u 4, RT=423, PCT=700, ST=41, PT=127, CT=868, DT=423, LT=445
u 7, RT=635, PCT=868, ST=23, PT=58, CT=949, DT=751, LT=198
u 1, RT=73, PCT=949, ST=68, PT=200, CT=1217, DT=873, LT=344
u13, RT=976, PCT=1217, ST=11, PT=116, CT=1344, DT=1904, LT=-560
u11, RT=729, PCT=1344, ST=31, PT=194, CT=1569, DT=2281, LT=-712
u16, RT=1178, PCT=1569, ST=23, PT=22, CT=1614, DT=1178, LT=436
u15, RT=1030, PCT=1614, ST=47, PT=28, CT=1689, DT=1198, LT=491
u18, RT=1230, PCT=1689, ST=10, PT=1, CT=1700, DT=1232, LT=468
u17, RT=1179, PCT=1700, ST=161, PT=56, CT=1917, DT=1515, LT=402
u 6, RT=486, PCT=1917, ST=5, PT=147, CT=2069, DT=1662, LT=407
u32, RT=2020, PCT=2069, ST=2, PT=12, CT=2083, DT=2092, LT=-9
u34, RT=2092, PCT=2083, ST=95, PT=20, CT=2207, DT=2172, LT=35
u24, RT=1624, PCT=2207, ST=90, PT=58, CT=2355, DT=1972, LT=383
u35, RT=2120, PCT=2355, ST=87, PT=69, CT=2511, DT=2396, LT=115
u37, RT=2211, PCT=2511, ST=8, PT=61, CT=2580, DT=2577, LT=3
u29, RT=1936, PCT=2580, ST=42, PT=48, CT=2670, DT=2128, LT=542
u44, RT=2678, PCT=2670, ST=103, PT=14, CT=2795, DT=2678, LT=117
u40, RT=2460, PCT=2795, ST=101, PT=36, CT=2932, DT=2388, LT=544
u38, RT=2233, PCT=2932, ST=184, PT=142, CT=3258, DT=3085, LT=173
u28, RT=1822, PCT=3258, ST=84, PT=175, CT=3517, DT=3222, LT=295
u45, RT=2712, PCT=3517, ST=83, PT=132, CT=3732, DT=3504, LT=228
u41, RT=2528, PCT=3732, ST=155, PT=171, CT=4058, DT=3896, LT=162
u50, RT=2968, PCT=4058, ST=21, PT=193, CT=4272, DT=4126, LT=146

Machine 2
u 2, RT=288, PCT=0, ST=97, PT=97, CT=482, DT=1064, LT=-582
u10, RT=714, PCT=482, ST=36, PT=12, CT=762, DT=786, LT=-24
u 9, RT=669, PCT=762, ST=174, PT=28, CT=964, DT=669, LT=295
u12, RT=972, PCT=964, ST=198, PT=181, CT=1351, DT=1334, LT=17
u20, RT=1361, PCT=1351, ST=42, PT=65, CT=1468, DT=1361, LT=107
u22, RT=1480, PCT=1468, ST=137, PT=182, CT=1799, DT=2936, LT=-1137
u21, RT=1365, PCT=1799, ST=157, PT=184, CT=2140, DT=1733, LT=407
u23, RT=1498, PCT=2140, ST=92, PT=122, CT=2354, DT=1986, LT=368
u27, RT=1768, PCT=2354, ST=21, PT=132, CT=2507, DT=2824, LT=-317
u31, RT=1975, PCT=2507, ST=66, PT=194, CT=2767, DT=2751, LT=16
u25, RT=1640, PCT=2767, ST=20, PT=105, CT=2892, DT=2480, LT=412
u42, RT=2536, PCT=2892, ST=195, PT=130, CT=3217, DT=3316, LT=-99
u47, RT=2819, PCT=3217, ST=9, PT=91, CT=3317, DT=2819, LT=498
u49, RT=2906, PCT=3317, ST=17, PT=78, CT=3412, DT=2906, LT=506
u43, RT=2574, PCT=3412, ST=31, PT=139, CT=3582, DT=3408, LT=174
u36, RT=2192, PCT=3582, ST=12, PT=195, CT=3789, DT=3362, LT=427

Machine 3
u19, RT=1244, PCT=0, ST=97, PT=153, CT=1494, DT=2162, LT=-668

Machine 4
u 8, RT=639, PCT=0, ST=140, PT=48, CT=827, DT=735, LT=92
u 3, RT=362, PCT=827, ST=188, PT=46, CT=1061, DT=546, LT=515
u30, RT=1971, PCT=1061, ST=4, PT=183, CT=2158, DT=1605, LT=553
u33, RT=2090, PCT=2158, ST=7, PT=29, CT=2194, DT=2264, LT=-70
u48, RT=2857, PCT=2194, ST=99, PT=9, CT=2965, DT=2839, LT=126

Machine 5
u26, RT=1714, PCT=0, ST=81, PT=78, CT=1873, DT=1714, LT=159
u46, RT=2729, PCT=1873, ST=51, PT=149, CT=2929, DT=2729, LT=200

Machine 6
u14, RT=1012, PCT=0, ST=185, PT=141, CT=1338, DT=1012, LT=326
u39, RT=2425, PCT=1338, ST=50, PT=5, CT=2480, DT=2435, LT=45

objective=553
