2 3 4 7 8 11 20 28 30 33 31 21 37 45 38 48 43 42 36 47 44 0 
13 10 9 17 22 24 25 23 32 29 27 35 46 49 41 0 
16 34 40 50 18 0 
6 15 19 39 0 
1 14 0 
5 12 26 

Machine 1
u 2, RT=49, PCT=0, ST=1, PT=15, CT=65, DT=49, LT=16
u 3, RT=119, PCT=65, ST=2, PT=199, CT=320, DT=119, LT=201
u 4, RT=125, PCT=320, ST=39, PT=19, CT=378, DT=239, LT=139
u 7, RT=197, PCT=378, ST=51, PT=107, CT=536, DT=1053, LT=-517
u 8, RT=353, PCT=536, ST=67, PT=71, CT=674, DT=495, LT=179
u11, RT=521, PCT=674, ST=2, PT=45, CT=721, DT=701, LT=20
u20, RT=794, PCT=721, ST=54, PT=117, CT=965, DT=1730, LT=-765
u28, RT=996, PCT=965, ST=113, PT=166, CT=1275, DT=996, LT=279
u30, RT=1159, PCT=1275, ST=83, PT=50, CT=1408, DT=1159, LT=249
u33, RT=1493, PCT=1408, ST=27, PT=82, CT=1602, DT=1985, LT=-383
u31, RT=1456, PCT=1602, ST=40, PT=80, CT=1722, DT=2096, LT=-374
u21, RT=855, PCT=1722, ST=17, PT=95, CT=1834, DT=1615, LT=219
u37, RT=1715, PCT=1834, ST=37, PT=124, CT=1995, DT=2707, LT=-712
u45, RT=1966, PCT=1995, ST=38, PT=22, CT=2055, DT=2054, LT=1
u38, RT=1761, PCT=2055, ST=42, PT=130, CT=2227, DT=2541, LT=-314
u48, RT=2021, PCT=2227, ST=10, PT=31, CT=2268, DT=2145, LT=123
u43, RT=1852, PCT=2268, ST=11, PT=114, CT=2393, DT=2308, LT=85
u42, RT=1827, PCT=2393, ST=8, PT=46, CT=2447, DT=2103, LT=344
u36, RT=1648, PCT=2447, ST=4, PT=181, CT=2632, DT=2734, LT=-102
u47, RT=2006, PCT=2632, ST=112, PT=96, CT=2840, DT=2582, LT=258
u44, RT=1898, PCT=2840, ST=30, PT=90, CT=2960, DT=2618, LT=342

Machine 2
u13, RT=596, PCT=0, ST=36, PT=96, CT=728, DT=404, LT=324
u10, RT=486, PCT=728, ST=9, PT=38, CT=775, DT=562, LT=213
u 9, RT=465, PCT=775, ST=9, PT=16, CT=800, DT=529, LT=271
u17, RT=755, PCT=800, ST=6, PT=63, CT=869, DT=629, LT=240
u22, RT=865, PCT=869, ST=11, PT=96, CT=976, DT=1057, LT=-81
u24, RT=871, PCT=976, ST=199, PT=150, CT=1325, DT=1171, LT=154
u25, RT=939, PCT=1325, ST=20, PT=33, CT=1378, DT=1005, LT=373
u23, RT=866, PCT=1378, ST=19, PT=100, CT=1497, DT=1666, LT=-169
u32, RT=1483, PCT=1497, ST=46, PT=88, CT=1631, DT=1835, LT=-204
u29, RT=1108, PCT=1631, ST=2, PT=173, CT=1806, DT=1454, LT=352
u27, RT=988, PCT=1806, ST=32, PT=189, CT=2027, DT=1744, LT=283
u35, RT=1570, PCT=2027, ST=9, PT=188, CT=2224, DT=2698, LT=-474
u46, RT=1979, PCT=2224, ST=198, PT=62, CT=2484, DT=2475, LT=9
u49, RT=2040, PCT=2484, ST=7, PT=108, CT=2599, DT=2256, LT=343
u41, RT=1820, PCT=2599, ST=17, PT=98, CT=2714, DT=2408, LT=306

Machine 3
u16, RT=700, PCT=0, ST=166, PT=162, CT=1028, DT=700, LT=328
u34, RT=1528, PCT=1028, ST=191, PT=27, CT=1746, DT=1528, LT=218
u40, RT=1779, PCT=1746, ST=132, PT=129, CT=2040, DT=2037, LT=3
u50, RT=2061, PCT=2040, ST=174, PT=191, CT=2426, DT=2443, LT=-17
u18, RT=780, PCT=2426, ST=1, PT=181, CT=2608, DT=2228, LT=380

Machine 4
u 6, RT=147, PCT=0, ST=161, PT=60, CT=368, DT=387, LT=-19
u15, RT=672, PCT=368, ST=27, PT=113, CT=812, DT=446, LT=366
u19, RT=790, PCT=812, ST=162, PT=177, CT=1151, DT=790, LT=361
u39, RT=1773, PCT=1151, ST=182, PT=145, CT=2100, DT=2353, LT=-253

Machine 5
u 1, RT=15, PCT=0, ST=190, PT=188, CT=393, DT=1143, LT=-750
u14, RT=611, PCT=393, ST=43, PT=29, CT=683, DT=553, LT=130

Machine 6
u 5, RT=134, PCT=0, ST=56, PT=166, CT=356, DT=466, LT=-110
u12, RT=569, PCT=356, ST=34, PT=116, CT=719, DT=337, LT=382
u26, RT=977, PCT=719, ST=5, PT=125, CT=1107, DT=727, LT=380

objective=382
