3 2 12 10 1 21 22 28 38 49 0 
11 29 24 47 40 48 43 30 0 
9 7 6 19 13 25 14 23 33 32 35 41 39 0 
17 26 31 45 46 44 34 50 0 
4 20 5 36 27 37 42 0 
8 15 18 16 

Machine 1
u 3, RT=75, PCT=0, ST=37, PT=14, CT=126, DT=47, LT=79
u 2, RT=72, PCT=126, ST=28, PT=119, CT=273, DT=786, LT=-513
u12, RT=238, PCT=273, ST=11, PT=136, CT=420, DT=782, LT=-362
u10, RT=175, PCT=420, ST=29, PT=30, CT=479, DT=415, LT=64
u 1, RT=1, PCT=479, ST=77, PT=118, CT=674, DT=237, LT=437
u21, RT=597, PCT=674, ST=29, PT=51, CT=754, DT=903, LT=-149
u22, RT=642, PCT=754, ST=8, PT=192, CT=954, DT=642, LT=312
u28, RT=918, PCT=954, ST=17, PT=197, CT=1168, DT=524, LT=644
u38, RT=1390, PCT=1168, ST=103, PT=177, CT=1670, DT=2452, LT=-782
u49, RT=1625, PCT=1670, ST=101, PT=3, CT=1774, DT=1625, LT=149

Machine 2
u11, RT=192, PCT=0, ST=86, PT=183, CT=461, DT=558, LT=-97
u29, RT=930, PCT=461, ST=182, PT=120, CT=1232, DT=690, LT=542
u24, RT=793, PCT=1232, ST=155, PT=100, CT=1487, DT=993, LT=494
u47, RT=1603, PCT=1487, ST=43, PT=174, CT=1820, DT=1951, LT=-131
u40, RT=1458, PCT=1820, ST=90, PT=195, CT=2105, DT=1458, LT=647
u48, RT=1619, PCT=2105, ST=5, PT=48, CT=2158, DT=1811, LT=347
u43, RT=1475, PCT=2158, ST=25, PT=142, CT=2325, DT=2327, LT=-2
u30, RT=951, PCT=2325, ST=77, PT=182, CT=2584, DT=2407, LT=177

Machine 3
u 9, RT=150, PCT=0, ST=34, PT=121, CT=305, DT=634, LT=-329
u 7, RT=143, PCT=305, ST=16, PT=120, CT=441, DT=-97, LT=538
u 6, RT=135, PCT=441, ST=65, PT=25, CT=531, DT=185, LT=346
u19, RT=568, PCT=531, ST=165, PT=10, CT=743, DT=648, LT=95
u13, RT=266, PCT=743, ST=61, PT=125, CT=929, DT=766, LT=163
u25, RT=888, PCT=929, ST=22, PT=175, CT=1126, DT=888, LT=238
u14, RT=289, PCT=1126, ST=53, PT=170, CT=1349, DT=969, LT=380
u23, RT=687, PCT=1349, ST=10, PT=13, CT=1372, DT=791, LT=581
u33, RT=1071, PCT=1372, ST=17, PT=49, CT=1438, DT=1267, LT=171
u32, RT=1059, PCT=1438, ST=13, PT=111, CT=1562, DT=1059, LT=503
u35, RT=1162, PCT=1562, ST=89, PT=165, CT=1816, DT=1492, LT=324
u41, RT=1458, PCT=1816, ST=2, PT=93, CT=1911, DT=2016, LT=-105
u39, RT=1405, PCT=1911, ST=136, PT=7, CT=2054, DT=1461, LT=593

Machine 4
u17, RT=511, PCT=0, ST=38, PT=115, CT=664, DT=971, LT=-307
u26, RT=901, PCT=664, ST=15, PT=83, CT=999, DT=901, LT=98
u31, RT=1059, PCT=999, ST=91, PT=95, CT=1245, DT=1249, LT=-4
u45, RT=1480, PCT=1245, ST=6, PT=79, CT=1565, DT=1638, LT=-73
u46, RT=1590, PCT=1565, ST=2, PT=34, CT=1626, DT=1590, LT=36
u44, RT=1478, PCT=1626, ST=13, PT=101, CT=1740, DT=1276, LT=464
u34, RT=1113, PCT=1740, ST=148, PT=66, CT=1954, DT=1509, LT=445
u50, RT=1653, PCT=1954, ST=70, PT=184, CT=2208, DT=2389, LT=-181

Machine 5
u 4, RT=82, PCT=0, ST=12, PT=124, CT=218, DT=82, LT=136
u20, RT=586, PCT=218, ST=71, PT=136, CT=793, DT=586, LT=207
u 5, RT=107, PCT=793, ST=75, PT=153, CT=1021, DT=413, LT=608
u36, RT=1167, PCT=1021, ST=7, PT=73, CT=1247, DT=1605, LT=-358
u27, RT=906, PCT=1247, ST=129, PT=109, CT=1485, DT=1342, LT=143
u37, RT=1218, PCT=1485, ST=93, PT=162, CT=1740, DT=2190, LT=-450
u42, RT=1462, PCT=1740, ST=20, PT=100, CT=1860, DT=1662, LT=198

Machine 6
u 8, RT=148, PCT=0, ST=85, PT=188, CT=421, DT=-228, LT=649
u15, RT=289, PCT=421, ST=71, PT=52, CT=544, DT=601, LT=-57
u18, RT=521, PCT=544, ST=82, PT=19, CT=645, DT=559, LT=86
u16, RT=296, PCT=645, ST=146, PT=195, CT=986, DT=686, LT=300

objective=649
