3 5 4 2 13 12 20 17 27 29 30 26 25 37 47 34 41 42 49 22 0 
1 10 6 16 9 15 28 31 38 32 39 46 48 43 50 0 
8 7 14 19 21 33 24 44 35 40 0 
11 23 18 36 45 

Machine 1
u 3, RT=303, PCT=0, ST=28, PT=21, CT=352, DT=387, LT=-35
u 5, RT=338, PCT=352, ST=22, PT=182, CT=556, DT=-26, LT=582
u 4, RT=335, PCT=556, ST=41, PT=55, CT=652, DT=775, LT=-123
u 2, RT=271, PCT=652, ST=27, PT=162, CT=841, DT=271, LT=570
u13, RT=938, PCT=841, ST=21, PT=146, CT=1105, DT=1814, LT=-709
u12, RT=938, PCT=1105, ST=108, PT=121, CT=1334, DT=1906, LT=-572
u20, RT=1154, PCT=1334, ST=125, PT=129, CT=1588, DT=1412, LT=176
u17, RT=1093, PCT=1588, ST=39, PT=91, CT=1718, DT=1821, LT=-103
u27, RT=1427, PCT=1718, ST=43, PT=12, CT=1773, DT=1499, LT=274
u29, RT=1477, PCT=1773, ST=34, PT=22, CT=1829, DT=1609, LT=220
u30, RT=1539, PCT=1829, ST=12, PT=43, CT=1884, DT=1711, LT=173
u26, RT=1424, PCT=1884, ST=130, PT=6, CT=2020, DT=1472, LT=548
u25, RT=1410, PCT=2020, ST=24, PT=95, CT=2139, DT=1790, LT=349
u37, RT=1926, PCT=2139, ST=102, PT=178, CT=2419, DT=2638, LT=-219
u47, RT=2375, PCT=2419, ST=121, PT=124, CT=2664, DT=2127, LT=537
u34, RT=1802, PCT=2664, ST=43, PT=92, CT=2799, DT=2354, LT=445
u41, RT=2151, PCT=2799, ST=37, PT=59, CT=2895, DT=2387, LT=508
u42, RT=2207, PCT=2895, ST=54, PT=72, CT=3021, DT=2783, LT=238
u49, RT=2423, PCT=3021, ST=13, PT=87, CT=3121, DT=2597, LT=524
u22, RT=1252, PCT=3121, ST=15, PT=186, CT=3322, DT=2740, LT=582

Machine 2
u 1, RT=19, PCT=0, ST=73, PT=46, CT=138, DT=387, LT=-249
u10, RT=549, PCT=138, ST=6, PT=194, CT=749, DT=161, LT=588
u 6, RT=376, PCT=749, ST=152, PT=81, CT=982, DT=862, LT=120
u16, RT=1067, PCT=982, ST=81, PT=101, CT=1249, DT=1067, LT=182
u 9, RT=526, PCT=1249, ST=6, PT=46, CT=1301, DT=802, LT=499
u15, RT=1018, PCT=1301, ST=40, PT=161, CT=1502, DT=1662, LT=-160
u28, RT=1438, PCT=1502, ST=72, PT=153, CT=1727, DT=2662, LT=-935
u31, RT=1541, PCT=1727, ST=37, PT=84, CT=1848, DT=1877, LT=-29
u38, RT=1948, PCT=1848, ST=34, PT=36, CT=2018, DT=1876, LT=142
u32, RT=1562, PCT=2018, ST=5, PT=104, CT=2127, DT=1562, LT=565
u39, RT=1973, PCT=2127, ST=156, PT=78, CT=2361, DT=2129, LT=232
u46, RT=2371, PCT=2361, ST=126, PT=48, CT=2545, DT=2659, LT=-114
u48, RT=2421, PCT=2545, ST=190, PT=188, CT=2923, DT=2797, LT=126
u43, RT=2208, PCT=2923, ST=7, PT=167, CT=3097, DT=2876, LT=221
u50, RT=2429, PCT=3097, ST=164, PT=96, CT=3357, DT=2813, LT=544

Machine 3
u 8, RT=459, PCT=0, ST=151, PT=67, CT=677, DT=325, LT=352
u 7, RT=416, PCT=677, ST=125, PT=42, CT=844, DT=332, LT=512
u14, RT=953, PCT=844, ST=49, PT=195, CT=1197, DT=953, LT=244
u19, RT=1127, PCT=1197, ST=194, PT=76, CT=1467, DT=975, LT=492
u21, RT=1188, PCT=1467, ST=151, PT=157, CT=1775, DT=1502, LT=273
u33, RT=1615, PCT=1775, ST=95, PT=175, CT=2045, DT=1615, LT=430
u24, RT=1302, PCT=2045, ST=61, PT=199, CT=2305, DT=2496, LT=-191
u44, RT=2227, PCT=2305, ST=80, PT=118, CT=2503, DT=2227, LT=276
u35, RT=1828, PCT=2503, ST=130, PT=67, CT=2700, DT=2230, LT=470
u40, RT=2117, PCT=2700, ST=26, PT=93, CT=2819, DT=2303, LT=516

Machine 4
u11, RT=888, PCT=0, ST=161, PT=172, CT=1221, DT=1576, LT=-355
u23, RT=1265, PCT=1221, ST=59, PT=99, CT=1423, DT=1463, LT=-40
u18, RT=1100, PCT=1423, ST=104, PT=145, CT=1672, DT=1970, LT=-298
u36, RT=1875, PCT=1672, ST=92, PT=144, CT=2111, DT=2451, LT=-340
u45, RT=2295, PCT=2111, ST=45, PT=172, CT=2512, DT=1951, LT=561

objective=588
