5 4 7 9 8 12 21 27 24 23 25 35 26 36 34 37 45 39 43 49 50 38 46 0 
2 3 1 10 13 15 20 17 19 18 32 30 28 11 47 40 48 42 33 41 0 
6 16 14 29 0 
22 31 44 

Machine 1
u 5, RT=161, PCT=0, ST=12, PT=23, CT=196, DT=115, LT=81
u 4, RT=158, PCT=196, ST=121, PT=9, CT=326, DT=212, LT=114
u 7, RT=317, PCT=326, ST=148, PT=15, CT=489, DT=377, LT=112
u 9, RT=373, PCT=489, ST=71, PT=27, CT=587, DT=535, LT=52
u 8, RT=331, PCT=587, ST=126, PT=58, CT=771, DT=447, LT=324
u12, RT=529, PCT=771, ST=41, PT=187, CT=999, DT=903, LT=96
u21, RT=1073, PCT=999, ST=58, PT=119, CT=1250, DT=1311, LT=-61
u27, RT=1263, PCT=1250, ST=60, PT=58, CT=1381, DT=1379, LT=2
u24, RT=1190, PCT=1381, ST=30, PT=31, CT=1442, DT=1128, LT=314
u23, RT=1146, PCT=1442, ST=98, PT=12, CT=1552, DT=1218, LT=334
u25, RT=1220, PCT=1552, ST=53, PT=24, CT=1629, DT=1364, LT=265
u35, RT=1619, PCT=1629, ST=45, PT=85, CT=1759, DT=1449, LT=310
u26, RT=1239, PCT=1759, ST=3, PT=29, CT=1791, DT=1413, LT=378
u36, RT=1630, PCT=1791, ST=110, PT=104, CT=2005, DT=2254, LT=-249
u34, RT=1539, PCT=2005, ST=101, PT=93, CT=2199, DT=1725, LT=474
u37, RT=1657, PCT=2199, ST=45, PT=63, CT=2307, DT=2035, LT=272
u45, RT=2264, PCT=2307, ST=12, PT=57, CT=2376, DT=2378, LT=-2
u39, RT=2109, PCT=2376, ST=29, PT=16, CT=2421, DT=2109, LT=312
u43, RT=2239, PCT=2421, ST=44, PT=79, CT=2544, DT=2081, LT=463
u49, RT=2414, PCT=2544, ST=57, PT=130, CT=2731, DT=2674, LT=57
u50, RT=2445, PCT=2731, ST=13, PT=138, CT=2882, DT=3273, LT=-391
u38, RT=1997, PCT=2882, ST=13, PT=171, CT=3066, DT=2681, LT=385
u46, RT=2347, PCT=3066, ST=154, PT=161, CT=3381, DT=2991, LT=390

Machine 2
u 2, RT=45, PCT=0, ST=91, PT=31, CT=167, DT=293, LT=-126
u 3, RT=126, PCT=167, ST=53, PT=135, CT=355, DT=-144, LT=499
u 1, RT=1, PCT=355, ST=27, PT=147, CT=529, DT=589, LT=-60
u10, RT=465, PCT=529, ST=39, PT=69, CT=637, DT=603, LT=34
u13, RT=671, PCT=637, ST=48, PT=36, CT=755, DT=599, LT=156
u15, RT=754, PCT=755, ST=57, PT=145, CT=957, DT=464, LT=493
u20, RT=990, PCT=957, ST=55, PT=33, CT=1078, DT=1056, LT=22
u17, RT=912, PCT=1078, ST=17, PT=13, CT=1108, DT=938, LT=170
u19, RT=973, PCT=1108, ST=52, PT=102, CT=1262, DT=769, LT=493
u18, RT=963, PCT=1262, ST=169, PT=97, CT=1528, DT=1351, LT=177
u32, RT=1480, PCT=1528, ST=47, PT=128, CT=1703, DT=1736, LT=-33
u30, RT=1401, PCT=1703, ST=75, PT=51, CT=1829, DT=1401, LT=428
u28, RT=1353, PCT=1829, ST=145, PT=65, CT=2039, DT=1873, LT=166
u11, RT=507, PCT=2039, ST=12, PT=160, CT=2211, DT=1787, LT=424
u47, RT=2371, PCT=2211, ST=3, PT=159, CT=2533, DT=2053, LT=480
u40, RT=2152, PCT=2533, ST=5, PT=57, CT=2595, DT=2380, LT=215
u48, RT=2403, PCT=2595, ST=94, PT=4, CT=2693, DT=2403, LT=290
u42, RT=2223, PCT=2693, ST=16, PT=88, CT=2797, DT=2399, LT=398
u33, RT=1523, PCT=2797, ST=126, PT=189, CT=3112, DT=3035, LT=77
u41, RT=2215, PCT=3112, ST=169, PT=125, CT=3406, DT=2965, LT=441

Machine 3
u 6, RT=283, PCT=0, ST=88, PT=165, CT=536, DT=613, LT=-77
u16, RT=786, PCT=536, ST=64, PT=84, CT=934, DT=954, LT=-20
u14, RT=681, PCT=934, ST=112, PT=153, CT=1199, DT=987, LT=212
u29, RT=1368, PCT=1199, ST=133, PT=120, CT=1621, DT=1848, LT=-227

Machine 4
u22, RT=1131, PCT=0, ST=155, PT=36, CT=1322, DT=1347, LT=-25
u31, RT=1447, PCT=1322, ST=16, PT=149, CT=1612, DT=1149, LT=463
u44, RT=2262, PCT=1612, ST=109, PT=50, CT=2421, DT=2162, LT=259

objective=499
