2 13 21 26 49 47 34 37 35 39 38 44 31 17 43 0 
4 29 50 15 8 36 11 25 19 27 6 22 0 
1 42 46 12 14 16 20 24 18 0 
9 32 41 5 45 48 0 
3 23 40 33 10 0 
7 28 30 

Machine 1
u 2, RT=3, PCT=0, ST=68, PT=47, CT=118, DT=285, LT=-167
u13, RT=79, PCT=118, ST=6, PT=7, CT=131, DT=65, LT=66
u21, RT=119, PCT=131, ST=19, PT=155, CT=305, DT=-191, LT=496
u26, RT=160, PCT=305, ST=4, PT=38, CT=347, DT=84, LT=263
u49, RT=328, PCT=347, ST=44, PT=146, CT=537, DT=36, LT=501
u47, RT=315, PCT=537, ST=30, PT=44, CT=611, DT=579, LT=32
u34, RT=224, PCT=611, ST=12, PT=20, CT=643, DT=384, LT=259
u37, RT=247, PCT=643, ST=51, PT=64, CT=758, DT=247, LT=511
u35, RT=240, PCT=758, ST=9, PT=62, CT=829, DT=364, LT=465
u39, RT=251, PCT=829, ST=5, PT=94, CT=928, DT=439, LT=489
u38, RT=248, PCT=928, ST=38, PT=115, CT=1081, DT=708, LT=373
u44, RT=284, PCT=1081, ST=68, PT=159, CT=1308, DT=920, LT=388
u31, RT=218, PCT=1308, ST=95, PT=182, CT=1585, DT=1674, LT=-89
u17, RT=98, PCT=1585, ST=122, PT=181, CT=1888, DT=1546, LT=342
u43, RT=279, PCT=1888, ST=28, PT=164, CT=2080, DT=1591, LT=489

Machine 2
u 4, RT=11, PCT=0, ST=27, PT=64, CT=102, DT=523, LT=-421
u29, RT=189, PCT=102, ST=14, PT=84, CT=287, DT=189, LT=98
u50, RT=331, PCT=287, ST=8, PT=179, CT=518, DT=-27, LT=545
u15, RT=83, PCT=518, ST=4, PT=28, CT=550, DT=139, LT=411
u 8, RT=22, PCT=550, ST=81, PT=72, CT=703, DT=166, LT=537
u36, RT=243, PCT=703, ST=9, PT=80, CT=792, DT=403, LT=389
u11, RT=48, PCT=792, ST=2, PT=53, CT=847, DT=472, LT=375
u25, RT=153, PCT=847, ST=104, PT=92, CT=1043, DT=521, LT=522
u19, RT=103, PCT=1043, ST=11, PT=136, CT=1190, DT=919, LT=271
u27, RT=179, PCT=1190, ST=71, PT=146, CT=1407, DT=1055, LT=352
u 6, RT=13, PCT=1407, ST=9, PT=130, CT=1546, DT=1053, LT=493
u22, RT=120, PCT=1546, ST=170, PT=150, CT=1866, DT=1320, LT=546

Machine 3
u 1, RT=1, PCT=0, ST=176, PT=66, CT=243, DT=1, LT=242
u42, RT=270, PCT=243, ST=31, PT=33, CT=334, DT=468, LT=-134
u46, RT=304, PCT=334, ST=35, PT=34, CT=403, DT=236, LT=167
u12, RT=60, PCT=403, ST=5, PT=133, CT=541, DT=60, LT=481
u14, RT=81, PCT=541, ST=85, PT=55, CT=681, DT=301, LT=380
u16, RT=94, PCT=681, ST=10, PT=55, CT=746, DT=314, LT=432
u20, RT=106, PCT=746, ST=29, PT=155, CT=930, DT=726, LT=204
u24, RT=150, PCT=930, ST=87, PT=122, CT=1139, DT=638, LT=501
u18, RT=103, PCT=1139, ST=39, PT=119, CT=1297, DT=817, LT=480

Machine 4
u 9, RT=27, PCT=0, ST=111, PT=97, CT=235, DT=27, LT=208
u32, RT=222, PCT=235, ST=48, PT=45, CT=328, DT=312, LT=16
u41, RT=263, PCT=328, ST=113, PT=116, CT=557, DT=31, LT=526
u 5, RT=13, PCT=557, ST=57, PT=163, CT=777, DT=339, LT=438
u45, RT=296, PCT=777, ST=153, PT=39, CT=969, DT=452, LT=517
u48, RT=316, PCT=969, ST=93, PT=141, CT=1203, DT=880, LT=323

Machine 5
u 3, RT=6, PCT=0, ST=37, PT=95, CT=138, DT=-184, LT=322
u23, RT=130, PCT=138, ST=16, PT=160, CT=314, DT=130, LT=184
u40, RT=255, PCT=314, ST=37, PT=134, CT=485, DT=-13, LT=498
u33, RT=223, PCT=485, ST=42, PT=120, CT=647, DT=463, LT=184
u10, RT=33, PCT=647, ST=120, PT=94, CT=861, DT=409, LT=452

Machine 6
u 7, RT=16, PCT=0, ST=16, PT=178, CT=210, DT=-340, LT=550
u28, RT=189, PCT=210, ST=64, PT=112, CT=386, DT=189, LT=197
u30, RT=211, PCT=386, ST=72, PT=168, CT=626, DT=211, LT=415

objective=550
